Banposition | Satellit | Norad | .ini | News | Kanaler | Varav okodade | Longitude | Declination now | Max declination | Azimuth | Elevation | Senast uppdaterad |
---|---|---|---|---|---|---|---|---|---|---|---|---|
24.5°W | Intelsat 905 | 27438 | 0 | 0 | 24.34°W | -4.42° | 5.25° | N/A | N/A | 2019-03-23 11:02 | ||
24.5°W | AlComSat 1 | 43039 | 78 | 77 | 24.75°W | -0.03° | 0.03° | N/A | N/A | 2024-10-19 15:54 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
24.5°W | 4AlComSat 1 | 12360.00 | H | DVB-S2 | 8PSK | 30000 2/3 |
Echorouk News | FTA | 2021 | 3212 ara | 2024-07-27 + | ||
El Hayat TV Algérie | FTA | 2026 | 3262 eng | 2024-07-27 + | ||
Ennahar TV Algérie | FTA | 2040 | 3402 ara | 2024-07-27 + | ||
Echorouk TV | FTA | 2022 | 3222 ara | 2024-07-24 + |
24.5°W | 10AlComSat 1 | 12160.00 | H | DVB-S2 | 8PSK | 30000 2/3 |
Canal Algérie HD | BISS | 1 | 641 ara fra | 2024-04-24 + | ||
Canal Algérie HD | FTA | 2 | 680 ara | 2024-04-24 + | ||
Algérie 4 | FTA | 4 | 660 ber | 2024-04-24 + | ||
Algérie 5 | FTA | 5 | 650 ara | 2024-04-24 + | ||
TV 6 HD Algérie | FTA | 6 | 640 ara | 2024-04-24 + | ||
TV7 Elmaarifa | FTA | 7 | 702 ara | 2024-04-24 + | ||
TV8 Edhakira HD | FTA | 8 | 802 ara | 2024-04-24 + | ||
El Barlamaniya | FTA | 9 | 902 esp | 2024-04-24 + | ||
RASD TV | FTA | 20 | 620 ara | 2024-04-24 + | ||
Algerie 3 HD | FTA | 25 | 110 ara | 2024-04-24 + |
24.5°W | 6AlComSat 1 | 12232.00 | H | DVB-S | QPSK | 15910 3/4 |
ENTV Algeria | FTA | 1 | 641 fra | 2024-01-21 + | ||
Canal Algérie | FTA | 2 | 680 fra ara | 2024-01-21 + | ||
Algerie 3 | FTA | 3 | 670 fra ara | 2024-01-21 + | ||
Algérie 4 | FTA | 4 | 660 fra | 2024-01-21 + | ||
Algérie 5 | FTA | 5 | 650 fra | 2024-01-21 + | ||
TV 6 Algérie | FTA | 6 | 640 fra | 2024-01-21 + |
24.5°W | 58AlComSat 1 | 12250.00 | H | DVB-S | QPSK | 12509 3/4 |
Radio Tlemcen | FTA | 13 | 682 ara | 2022-09-01 | ||
FTA | 5 | 2022-01-15 | ||||
RADIO CORAN | FTA | 63 | 801 | 2022-01-15 | ||
RADIO CULTURE | FTA | 664 | 1601 | 2022-01-15 | ||
RADIO DECROCHAGE | FTA | 6 | 651 swe | 2022-01-15 | ||
CHAINE 2 | FTA | 7 | 661 esp | 2022-01-15 | ||
CHAINE 3 | FTA | 8 | 671 den | 2022-01-15 | ||
SAHEL | FTA | 9 | 681 por | 2022-01-15 | ||
Radio Ouargla | FTA | 10 | 652 ara | 2022-01-15 | ||
Radio tamanrasset | FTA | 11 | 662 ara | 2022-01-15 | ||
Radio Bechar | FTA | 12 | 672 ara | 2022-01-15 | ||
Radio Adrar | FTA | 14 | 653 ara | 2022-01-15 | ||
Radio Ghardaia | FTA | 15 | 663 ara | 2022-01-15 | ||
Radio Illizi | FTA | 16 | 673 ara | 2022-01-15 | ||
RADIO INTERNATIONALE | FTA | 17 | 683 ned | 2022-01-15 | ||
Radio Souf | FTA | 18 | 654 | 2022-01-15 | ||
Radio Tindouf | FTA | 19 | 664 ara | 2022-01-15 | ||
Radio Batna | FTA | 20 | 674 ara | 2022-01-15 | ||
Radio Jijel | FTA | 21 | 684 ara | 2022-01-15 | ||
Radio Souk Ahras | FTA | 22 | 655 ara | 2022-01-15 | ||
Radio Laghouat | FTA | 23 | 665 ara | 2022-01-15 | ||
Radio Naama | FTA | 24 | 675 ara | 2022-01-15 | ||
CHAINE 1 | FTA | 25 | 685 eng | 2022-01-15 | ||
Radio Blida | FTA | 29 | 621 ara | 2022-01-15 | ||
Radio Taref | FTA | 30 | 631 ara | 2022-01-15 | ||
Radio Médéa | FTA | 31 | 691 ara | 2022-01-15 | ||
Radio Mila | FTA | 32 | 611 ara | 2022-01-15 | ||
Radio Saida | FTA | 33 | 622 ara | 2022-01-15 | ||
Radio Skikda | FTA | 34 | 632 ara | 2022-01-15 | ||
Radio Mascara | FTA | 35 | 692 ara | 2022-01-15 | ||
Radio Guelma | FTA | 36 | 612 ara | 2022-01-15 | ||
Radio Ain Timouchent | FTA | 37 | 623 ara | 2022-01-15 | ||
Radio Khenchela | FTA | 38 | 633 ara | 2022-01-15 | ||
Radio Bejaia | FTA | 39 | 693 ara | 2022-01-15 | ||
Radio Bouira | FTA | 40 | 613 ara | 2022-01-15 | ||
Radio Relizan | FTA | 41 | 624 ara | 2022-01-15 | ||
Radio Annaba | FTA | 42 | 634 ara | 2022-01-15 | ||
Radio Tizi Ouzou | FTA | 43 | 694 ara | 2022-01-15 | ||
Radio Tessemssilt | FTA | 44 | 614 ara | 2022-01-15 | ||
Radio El Bayedh | FTA | 45 | 625 ara | 2022-01-15 | ||
Radio Tebessa | FTA | 46 | 635 ara | 2022-01-15 | ||
Radio Djelfa | FTA | 47 | 695 ara | 2022-01-15 | ||
Radio Ain Defla | FTA | 48 | 615 ara | 2022-01-15 | ||
Radio Tipaza | FTA | 49 | 710 ara | 2022-01-15 | ||
Radio Boumerdes | FTA | 50 | 711 ara | 2022-01-15 | ||
Radio Oran | FTA | 51 | 712 ara | 2022-01-15 | ||
Radio Tiaret | FTA | 52 | 713 ara | 2022-01-15 | ||
Radio Mostaganem | FTA | 53 | 714 ara | 2022-01-15 | ||
Radio M'sila | FTA | 54 | 715 ara | 2022-01-15 | ||
Radio Bordj Bou Arreridj | FTA | 55 | 716 ara | 2022-01-15 | ||
Radio Setif | FTA | 56 | 717 ara | 2022-01-15 | ||
Radio Biskra | FTA | 57 | 718 ara | 2022-01-15 | ||
Radio Constantine | FTA | 58 | 719 ara | 2022-01-15 | ||
Radio Oum Bouaghi | FTA | 59 | 720 ara | 2022-01-15 | ||
Radio Chlef | FTA | 60 | 721 ara | 2022-01-15 | ||
Radio Sidi Belabes | FTA | 61 | 722 ara | 2022-01-15 | ||
EL BAHDJA | FTA | 662 | 1501 ger | 2022-01-15 | ||
RADIO JEUNESSE | FTA | 665 | 1901 ita | 2022-01-15 |
24.5°W | Intelsat 905 | 3653.00 | R | DVB-S | QPSK | 3906 3/4 |
Occasional Feeds, data or inactive frequency (2018-04-30) |
24.5°W | Intelsat 905 | 3662.00 | R | DVB-S2 | QPSK | 4881 1/2 |
Occasional Feeds, data or inactive frequency (2017-08-03) |
24.5°W | Intelsat 905 | 3930.00 | R | DVB-S | QPSK | 3906 3/4 |
Occasional Feeds, data or inactive frequency (2019-01-01) |
24.5°W | Intelsat 905 | 4054.00 | R | DVB-S | QPSK | 3797 1/2 |
Occasional Feeds, data or inactive frequency (2019-01-01) |
24.5°W | Intelsat 905 | 4080.00 | R | DVB-S | QPSK | 3220 3/4 |
Occasional Feeds, data or inactive frequency (2019-01-01) |
24.5°W | Intelsat 905 | 4086.00 | R | DVB-S | QPSK | 3220 3/4 |
Occasional Feeds, data or inactive frequency (2019-01-01) |
24.5°W | Intelsat 905 | 4121.00 | R | DVB-S | QPSK | 5300 1/2 |
Occasional Feeds, data or inactive frequency (2019-01-01) |
24.5°W | Intelsat 905 | 4130.00 | R | DVB-S | QPSK | 5300 1/2 |
Occasional Feeds, data or inactive frequency (2019-01-01) |
24.5°W | Intelsat 905 | 4181.00 | R | DVB-S | QPSK | 6111 3/4 |
Occasional Feeds, data or inactive frequency (2008-01-23) |
24.5°W | Intelsat 905 | 4192.00 | L | DVB-S | QPSK | 2100 3/4 |
Occasional Feeds, data or inactive frequency (2011-10-25) |
24.5°W | Intelsat 905 | 4193.00 | R | DVB-S | QPSK | 5179 1/2 |
Occasional Feeds, data or inactive frequency (2017-02-04) |
24.5°W | Intelsat 905 | 10980.00 | V | DVB-S | QPSK | 11574 3/4 |
Occasional Feeds, data or inactive frequency (2011-08-07) |
24.5°W | Intelsat 905 | 11009.00 | H | DVB-S2 | 8PSK | 6111 2/3 |
Occasional Feeds, data or inactive frequency (2011-08-07) |
24.5°W | Intelsat 905 | 11057.00 | V | DVB-S | QPSK | 28000 5/6 |
Occasional Feeds, data or inactive frequency (2016-09-09) |
24.5°W | Intelsat 905 | 11083.00 | H | DVB-S2 | 8PSK | 13950 2/3 |
Occasional Feeds, data or inactive frequency (2015-09-09) |
24.5°W | Intelsat 905 | 11133.00 | V | DVB-S | QPSK | 14115 1/2 |
Occasional Feeds, data or inactive frequency (2019-03-23) |
24.5°W | Intelsat 905 | 11468.00 | V | DVB-S | QPSK | 3100 7/8 |
Occasional Feeds, data or inactive frequency (2019-03-23) |
24.5°W | Intelsat 905 | 11477.00 | H | DVB-S | QPSK | 27500 3/4 |
Occasional Feeds, data or inactive frequency (2017-09-04) |
24.5°W | Intelsat 905 | 11488.00 | V | DVB-S2 | 8PSK | 11635 5/6 |
Occasional Feeds, data or inactive frequency (2017-12-09) |
24.5°W | Intelsat 905 | 11513.00 | H | DVB-S | QPSK | 27500 3/4 |
Occasional Feeds, data or inactive frequency (2017-09-04) |
24.5°W | Intelsat 905 | 11529.00 | V | DVB-S | QPSK | 3333 |
Occasional Feeds, data or inactive frequency (2017-11-29) |
24.5°W | Intelsat 905 | 11594.00 | V | DVB-S2 | 8PSK | 30000 1/2 |
Occasional Feeds, data or inactive frequency (2019-03-23) |
24.5°W | Intelsat 905 | 11626.00 | H | DVB-S | QPSK | 13500 7/8 |
Occasional Feeds, data or inactive frequency (2018-12-22) |
24.5°W | AlComSat 1 | 12479.00 | H | DVB-S2 | 8PSK | 30000 2/3 |
Occasional Feeds, data or inactive frequency (2022-10-08) |
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
FTA
Encrypted
Titta på en bild
3D
Video sändningar LIVE
2056 besökare på denna site just nu. | Copyright KingOfSat 2024 |