Banposition | Satellit | Norad | .ini | News | Kanaler | Varav okodade | Longitude | Declination now | Max declination | Azimuth | Elevation | Senast uppdaterad |
---|---|---|---|---|---|---|---|---|---|---|---|---|
26.0°E | Badr 4 | 29526 | 0 | 0 | 26.25°E | 0.15° | 0.46° | N/A | N/A | 2023-12-17 19:08 | ||
26.0°E | Badr 6 | 33154 | 0 | 0 | 26.25°E | 0.41° | 1.31° | N/A | N/A | 2023-12-21 23:19 | ||
26.0°E | Badr 8 | 56757 | 433 | 400 | 26.05°E | 0.07° | 0.08° | N/A | N/A | 2024-10-31 22:37 | ||
26.0°E | Badr 5 | 36592 | 0 | 0 | 26.04°E | -0.02° | 0.03° | N/A | N/A | 2024-04-27 07:43 | ||
26.0°E | Badr 7 | 41029 | 10 | 10 | 26°E | -0.02° | 0.03° | N/A | N/A | 2024-10-13 22:57 | ||
26.0°E | Es'hail 2 | 43700 | 146 | 83 | 25.86°E | -0.01° | 0.01° | N/A | N/A | 2024-10-28 20:34 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
26.0°E | 8Badr 8 | 12265.00 | H | DVB-S2 | 8PSK | 27500 2/3 |
TEST 1 | FTA | 701 | 712 eng 713 eng |
2024-10-02 | ||
TEST 2 | FTA | 702 | 722 eng 723 eng |
2024-10-02 | ||
TEST 3 | FTA | 703 | 732 eng 733 eng |
2024-10-02 | ||
TEST 4 | FTA | 704 | 742 eng 743 eng |
2024-10-02 | ||
Navropio TV | FTA | 718 | 7182 aac | 2024-10-02 + | ||
Atinka TV | FTA | 719 | 7192 aac | 2024-10-22 + | ||
Atenpong Dorcy TV | FTA | 720 | 7202 aac eng | 2024-10-13 + | ||
Planet 7 TV | FTA | 726 | 7262 aac eng | 2024-10-30 + |
26.0°E | 11Badr 8 | 12284.00 | V | DVB-S | QPSK | 27500 5/6 |
Al Hadath | FTA | 1 | 102 ara | 2024-02-09 + | ||
Al Arabiya HD | FTA | 2 | 202 ara | 2024-02-09 + | ||
MBC 5 | FTA | 3 | 302 eng | 2024-02-09 + | ||
MBC 4 | FTA | 4 | 402 ara | 2024-02-09 + | ||
MBC 3 | FTA | 5 | 502 ara | 2024-02-09 + | ||
MBC Action | FTA | 6 | 602 ara | 2024-02-09 + | ||
MBC 2 | FTA | 7 | 702 ara | 2024-02-09 + | ||
MBC Max | FTA | 8 | 802 ara | 2024-02-09 + | ||
MBC Bollywood | FTA | 9 | 902 ara | 2024-02-09 + | ||
MBC Drama | FTA | 10 | 1002 ara | 2024-02-09 + | ||
Wanasah | FTA | 12 | 1202 ara | 2024-02-09 + |
26.0°E | 23Badr 8 | 12303.00 | H | DVB-S | QPSK | 27500 5/6 |
2M National | FTA | 16 | 3162 fra | 2024-03-23 + | ||
Endowment TV | FTA | 21 | 3212 aac eng | 2024-09-14 + | ||
Star Plus TV Ghana | FTA | 23 | 3232 eng | 2024-09-24 + | ||
Newday TV | FTA | 24 | 3242 | 2024-10-19 + | ||
Trinity TV Plus | FTA | 25 | 3252 | 2024-10-19 + | ||
Fish TV Ghana | FTA | 26 | 3262 eng | 2024-10-19 + | ||
Iron TV | FTA | 27 | 3272 eng | 2024-07-31 + | ||
Royal star TV | FTA | 28 | 3282 aac | 2024-10-19 + | ||
Anidaso TV | FTA | 30 | 3302 eng | 2024-06-26 + | ||
Al Karma ME1 | FTA | 31 | 3312 ara | 2024-10-10 + | ||
ED TV | FTA | 32 | 3322 aac | 2024-07-02 + | ||
Off TV | FTA | 33 | 3332 aac | 2024-08-19 + | ||
Zoe Plus | FTA | 34 | 3342 aac | 2024-10-02 + | ||
Western North TV | FTA | 35 | 3352 aac eng | 2024-09-14 + | ||
Cheers TV | FTA | 36 | 3362 eng | 2024-07-22 + | ||
ODO TV | FTA | 37 | 3372 aac | 2024-07-22 + | ||
Chairman TV | FTA | 38 | 3382 aac eng | 2024-07-22 + | ||
AP TV | FTA | 39 | 3392 eng | 2024-09-14 + | ||
Rahma TV | FTA | 40 | 3402 aac | 2024-07-22 + | ||
Mabesh TV | FTA | 41 | 3412 eng | 2024-07-22 + | ||
Akasanoma TV | FTA | 42 | 3421 | 2024-09-26 + | ||
Sagani TV | FTA | 45 | 3452 eng | 2024-09-20 + | ||
RADIO 2M | FTA | 17 | 3171 eng | 2024-03-23 |
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
FTA
Encrypted
Titta på en bild
3D
Video sändningar LIVE
1718 besökare på denna site just nu. | Copyright KingOfSat 2024 |