Banposition | Satellit | Norad | .ini | News | Kanaler | Varav okodade | Longitude | Declination now | Max declination | Azimuth | Elevation | Senast uppdaterad |
---|---|---|---|---|---|---|---|---|---|---|---|---|
10.0°E | Eutelsat 10B | 54259 | 169 | 141 | 10.02°E | -0.04° | 0.06° | N/A | N/A | 2024-10-23 23:23 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
10.0°E | 12Eutelsat 10B | 3899.00 | R | DVB-S2 | 8PSK | 20150 5/6 |
EPG ILM Mombasa | FTA | 174 | 2023-08-13 | |||
EPG-KYENI | FTA | 175 | 2023-08-13 | |||
EPG-5th ESTATE TV | FTA | 187 | 2023-08-13 | |||
epg tumaini | FTA | 192 | 2023-08-13 | |||
EPG-PANG-FAMILY TV | FTA | 457 | 2023-08-13 | |||
EPG-PANG-SHEIKINAH | FTA | 459 | 2023-08-13 | |||
EPG-Nuru | FTA | 471 | 2023-08-13 | |||
EPG GT TV | FTA | 475 | 2023-08-13 | |||
EPG THEOPHILUS | FTA | 479 | 2023-08-13 | |||
EPG-NIZPHA | FTA | 486 | 2023-08-13 | |||
EPG-GTN NYERI | FTA | 1117 | 2023-08-13 | |||
EPG-GOSHEN WONDERS | FTA | 4555 | 2023-08-13 |
10.0°E | 1Eutelsat 10B | 10770.60 | H | DVB-S | QPSK | 22963 3/4 |
IPE | FTA | 40001 | 2024-06-21 |
10.0°E | 13Eutelsat 10B | 11221.00 | V | DVB-S2 | QPSK | 30000 5/6 |
99(DATA) | FTA | 4096 | 2023-07-19 | |||
11 | FTA | 8015 | 2024-10-23 | |||
16 | FTA | 8019 | 2024-10-23 | |||
16 | FTA | 8019 | 2024-10-23 | |||
14 | FTA | 8020 | 2024-10-23 | |||
93 | FTA | 8036 | 2023-07-19 | |||
64 | FTA | 8038 | 2023-07-19 | |||
81 | FTA | 8039 | 2023-07-19 | |||
88 | FTA | 8046 | 2023-07-19 | |||
94 | FTA | 8049 | 2023-07-19 | |||
95 | FTA | 8050 | 2023-07-19 | |||
Salisbury EDI A | FTA | 8701 | 2023-08-13 | |||
8728 Quadrille Data | FTA | 8728 | 2023-07-19 |
10.0°E | 1Eutelsat 10B | 11263.00 | V | DVB-S2 | 16APSK | 33000 2/3 |
HVS-2 Bck | FTA | 1002 | 2024-07-07 |
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
FTA
Encrypted
Titta på en bild
3D
Video sändningar LIVE
1876 besökare på denna site just nu. | Copyright KingOfSat 2024 |