Banposition | Satellit | Norad | .ini | News | Kanaler | Varav okodade | Longitude | Declination now | Max declination | Azimuth | Elevation | Senast uppdaterad |
---|---|---|---|---|---|---|---|---|---|---|---|---|
30.0°W | Hispasat 30W-5 | 37264 | 323 | 52 | 29.93°W | -0.05° | 0.05° | N/A | N/A | 2024-10-19 15:54 | ||
30.0°W | Hispasat 30W-6 | 43228 | 31 | 31 | 29.99°W | 0.00° | 0.03° | N/A | N/A | 2024-03-16 19:02 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
30.0°W | 19Hispasat 30W-5 | 11382.00 | H | DVB-S2 | 8PSK | 30000 3/4 |
R1_NACION_PRADO | FTA | 100 | 2021-02-28 | |||
R5_ANDALU_TORRE | FTA | 110 | 2021-03-20 | |||
R5_BALEAR_PRADO | FTA | 120 | 2021-02-28 | |||
R1_CLMANC_PRADO | FTA | 130 | 2021-02-28 | |||
R2_NACION_PRADO | FTA | 200 | 2021-02-28 | |||
R1_MADRID_PRADO | FTA | 210 | 2021-02-28 | |||
R1_BALEAR_PRADO | FTA | 230 | 2021-02-28 | |||
R5_CLMANC_PRADO | FTA | 240 | 2021-02-28 | |||
R3_NACION_PRADO | FTA | 300 | 2021-02-28 | |||
R5_MADRID_PRADO | FTA | 310 | 2021-02-28 | |||
R1_ANDALU_PRADO | FTA | 320 | 2021-02-28 | |||
R4_CATALU_PRADO | FTA | 400 | 2021-02-28 | |||
R5_ARAGON_PRADO | FTA | 420 | 2021-02-28 | |||
R1_CATALU_PRADO | FTA | 430 | 2021-02-28 | |||
R1_MURCIA_PRADO | FTA | 450 | 2021-02-28 | |||
R5_NACION_PRADO | FTA | 500 | 2021-02-28 | |||
R1_ARAGON_PRADO | FTA | 510 | 2021-02-28 | |||
R5_CATALU_PRADO | FTA | 530 | 2021-02-28 | |||
R5_MURCIA_PRADO | FTA | 550 | 2021-02-28 |
30.0°W | 2Hispasat 30W-5 | 12360.00 | H | DVB-S2 | 8PSK | 27500 3/4 |
NG_Zapper_Intek | FTA | 19 | 2018-10-14 | |||
NG_Zapper_6.8 | FTA | 20 | 2020-11-29 |
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
FTA
Encrypted
Titta på en bild
3D
Video sändningar LIVE
1999 besökare på denna site just nu. | Copyright KingOfSat 2024 |