Banposition | Satellit | Norad | .ini | News | Kanaler | Varav okodade | Longitude | Declination now | Max declination | Azimuth | Elevation | Senast uppdaterad |
---|---|---|---|---|---|---|---|---|---|---|---|---|
38.0°E | Paksat MM1R | 59915 | 0 | 0 | 38.27°E | -0.01° | 0.01° | N/A | N/A | 0000-00-00 00:00 | ||
38.0°E | Paksat 1R | 37779 | 130 | 123 | 38.08°E | -0.01° | 0.07° | N/A | N/A | 2024-10-19 11:39 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
38.0°E | 6Paksat 1R | 3847.00 | H | DVB-S | QPSK | 1080 3/4 |
DTV1 | FTA | 257 | 200 | 2018-12-10 | ||
DTV2 | FTA | 513 | 300 | 2018-12-10 | ||
DTV3 | FTA | 769 | 400 | 2018-12-10 | ||
DTV4 | FTA | 1025 | 500 | 2018-12-10 | ||
DTV5 | FTA | 1281 | 600 | 2018-12-10 | ||
DTV6 | FTA | 1537 | 700 | 2018-12-10 |
38.0°E | 4Paksat 1R | 4001.00 | V | DVB-S2 | 8PSK | 13333 3/4 |
Radio_Pakistan-1 | FTA | 7 | 651 eng | 2024-02-18 | ||
Radio_Sawat & Waziristan | FTA | 8 | 661 eng | 2024-02-18 | ||
Radio_Pakistan-2 | FTA | 9 | 671 eng | 2024-02-18 | ||
Radio_Apna & Nori | FTA | 10 | 691 urd | 2024-02-18 |
38.0°E | 2Paksat 1R | 4107.00 | V | DVB-S | QPSK | 1004 3/4 |
SUNO | FTA | 257 | 258 | 2018-11-03 | ||
SUNO-GB/AJK | FTA | 258 | 259 | 2018-11-03 |
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
FTA
Encrypted
Titta på en bild
3D
Video sändningar LIVE
1992 besökare på denna site just nu. | Copyright KingOfSat 2024 |