Banposition | Satellit | Norad | .ini | News | Kanaler | Varav okodade | Longitude | Declination now | Max declination | Azimuth | Elevation | Senast uppdaterad |
---|---|---|---|---|---|---|---|---|---|---|---|---|
57.0°E | NSS 12 | 36032 | 103 | 46 | 57.04°E | 0.04° | 0.08° | N/A | N/A | 2024-10-31 03:52 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
57.0°E | 12NSS 12 | 3798.00 | R | DVB-S2 | QPSK | 19167 3/5 |
61 BFBS Ops | FTA | 8121 | 421 | 2024-06-08 | ||
67 BFBS UK Bases | FTA | 8123 | 423 | 2024-06-08 | ||
52 BFBS Radio 2 | Irdeto 2 | 8124 | 424 | 2024-06-08 | ||
75 BFBS Best of British | FTA | 8126 | 426 | 2024-06-08 | ||
53 BFBS UK National | FTA | 8127 | 427 | 2024-06-08 | ||
51 BFBS Radio | FTA | 8131 | 431 | 2024-06-08 | ||
71 BFBS Beats | FTA | 8132 | 432 | 2024-06-08 | ||
69 BFBS Gurkha Radio | FTA | 8133 | 433 | 2024-08-02 | ||
72 BFBS Edge | FTA | 8134 | 434 | 2024-06-08 | ||
73 BFBS Rewind | FTA | 8135 | 435 | 2024-06-08 | ||
74 BFBS Samishran | FTA | 8137 | 437 | 2024-06-08 | ||
64 BFBS Falklands | FTA | 8138 | 438 | 2024-06-08 |
57.0°E | 1NSS 12 | 3856.00 | R | DVB-S2 | QPSK | 4035 3/4 |
Radio 1 | FTA | 5 | 502 eng | 2024-07-07 |
57.0°E | 12NSS 12 | 4060.00 | L | DVB-S2 | QPSK | 7043 3/4 |
VOA Djibouti MW | FTA | 421 | 1120 | 2021-04-17 | ||
Radio SAWA Iraq | FTA | 434 | 1222 | 2021-03-07 | ||
VOA Iraq | FTA | 435 | 1230 | 2021-04-17 | ||
Radio Sawa Levant | FTA | 441 | 1432 | 2021-04-17 | ||
VOA French to Africa | FTA | 446 | 1622 | 2021-04-17 | ||
VOA Djibouti FM | FTA | 447 | 1630 | 2021-03-07 | ||
VOA Ethiopia | FTA | 454 | 1920 | 2021-04-17 | ||
Radio Sawa VOA Sudan | FTA | 455 | 1922 | 2021-04-17 | ||
VOA Libya | FTA | 457 | 1932 | 2021-04-17 | ||
Radio Sawa Future 1 | FTA | 458 | 2230 | 2021-04-17 | ||
Radio Sawa Future 3 | FTA | 459 | 2520 | 2021-04-17 | ||
Radio Sawa Future 2 | FTA | 460 | 2120 | 2021-04-17 |
57.0°E | 5NSS 12 | 4069.00 | L | DVB-S | QPSK | 1040 1/2 |
Ch22-A1:VOA24 A2:VOA Somalia | FTA | 22 | 1230 1232 |
2023-12-16 | ||
Ch30-A1: WWEng A2:Madagascar | FTA | 30 | 1222 | 2023-08-15 | ||
Ch38-VOA Kenya | FTA | 38 | 2530 | 2023-08-15 | ||
Ch100-VOA Congo DRC | FTA | 100 | 1422 | 2023-08-15 | ||
Ch101-Multi Choice | FTA | 101 | 1430 | 2023-08-15 |
57.0°E | 4NSS 12 | 4095.00 | L | DVB-S2 | QPSK | 11000 1/2 |
Namn | Kryptering | SID | Audio | Senast uppdaterad | ||
AFN Eagle | PowerVu VeriMatrix |
320 | 2720 | 2019-08-02 | ||
AFN The Voice | PowerVu VeriMatrix |
321 | 2520 | 2019-08-02 | ||
AFN Music Service 1 | PowerVu VeriMatrix |
322 | 2420 | 2019-08-02 | ||
AFN Music Service 2 | PowerVu VeriMatrix |
323 | 2620 | 2019-08-02 |
57.0°E | 1NSS 12 | 4159.00 | L | DVB-S | QPSK | 2962 3/4 |
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
FTA
Encrypted
Titta på en bild
3D
Video sändningar LIVE
2056 besökare på denna site just nu. | Copyright KingOfSat 2024 |