Banposition | Satellit | Norad | .ini | News | Kanaler | Varav okodade | Longitude | Declination now | Max declination | Azimuth | Elevation | Senast uppdaterad |
---|---|---|---|---|---|---|---|---|---|---|---|---|
55.0°E | Yamal 402 | 39022 | 39 | 35 | 54.89°E | -0.01° | 0.01° | N/A | N/A | 2024-10-28 20:35 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
55.0°E | 12Yamal 402 | 11385.00 | H | DVB-S2 | 8PSK | 30000 3/4 |
TNT Myzicalni | FTA | 4 | 47 rus | 2023-08-20 + | ||
Solntse +2h |
FTA | 7 | 210 rus | 2023-08-20 + | ||
U +2h |
FTA | 8 | 61 rus | 2023-08-20 + | ||
Crimea 24 | FTA | 9 | 64 | 2023-08-20 + | ||
Perviy Crimea | FTA | 10 | 67 | 2023-08-20 + | ||
STS Love | BISS | 13 | 181 rus | 2023-08-20 + | ||
STS Love +2h |
FTA | 14 | 191 rus | 2024-10-17 + | ||
Telekanal Che! | BISS | 15 | 77 rus | 2023-08-20 + | ||
Telekanal Che! +2h |
BISS | 16 | 81 rus | 2023-08-20 + | ||
Radio More | FTA | 11 | 69 rus | 2023-08-20 | ||
Radio Crimea | FTA | 12 | 71 rus | 2023-08-20 | ||
SVOE_FM | FTA | 17 | 170 rus | 2024-10-28 |
Detailed transponder stream properties (11385.00 H)
SID | Ident. | PID | Format | Colorimetry | Width | Height | Aspect Ratio | Senast uppdaterad | |
4 | 46 | AVC 3, High | 4:2:0 | 720 | 576 | 1.818 | 2024-10-28 | ||
4 | 47 | MPEG Audio, Layer 2 | 2 channels | 2024-10-28 | |||||
7 | 201 | AVC 3, Main | 4:2:0 | 720 | 576 | 1.818 | 2024-10-28 | ||
7 | 210 | MPEG Audio, Layer 2 | 2 channels | 2024-10-28 | |||||
8 | 60 | AVC 3, Main | 4:2:0 | 720 | 576 | 1.818 | 2024-10-28 | ||
8 | 61 | MPEG Audio, Layer 2 | 2 channels | 2024-10-28 | |||||
9 | 63 | AVC 3, Main | 4:2:0 | 720 | 576 | 1.818 | 2024-10-28 | ||
9 | 64 | MPEG Audio, Layer 2 | 2 channels | 2024-10-28 | |||||
10 | 66 | AVC 3, Main | 4:2:0 | 720 | 576 | 1.818 | 2024-10-28 | ||
10 | 67 | MPEG Audio, Layer 2 | 2 channels | 2024-10-28 | |||||
11 | 69 | MPEG Audio, Layer 2 | 2 channels | 2024-10-28 | |||||
12 | 71 | MPEG Audio, Layer 2 | 2 channels | 2024-10-28 | |||||
13 | 180 | AVC | N/A | N/A | 2024-10-28 | ||||
13 | 181 | MPEG Audio | 2024-10-28 | ||||||
13 | 184 | Teletext | 2024-10-28 | ||||||
14 | 74 | Teletext | 2024-10-28 | ||||||
14 | 190 | AVC 3, High | 4:2:0 | 720 | 576 | 1.778 | 2024-10-28 | ||
14 | 191 | MPEG Audio, Layer 2 | 2 channels | 2024-10-28 | |||||
15 | 76 | AVC | N/A | N/A | 2024-10-28 | ||||
15 | 77 | MPEG Audio | 2024-10-28 | ||||||
15 | 80 | Teletext | 2024-10-28 | ||||||
16 | 79 | AVC | N/A | N/A | 2024-10-28 | ||||
16 | 81 | MPEG Audio | 2024-10-28 | ||||||
16 | 82 | Teletext | 2024-10-28 | ||||||
17 | 170 | MPEG Audio, Layer 2 | 2 channels | 2024-10-28 |
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
FTA
Encrypted
Titta på en bild
3D
Video sändningar LIVE
2045 besökare på denna site just nu | Copyright KingOfSat 2024 |