Banposition | Satellit | Norad | .ini | News | Kanaler | Varav okodade | Longitude | Declination now | Max declination | Azimuth | Elevation | Senast uppdaterad |
---|---|---|---|---|---|---|---|---|---|---|---|---|
26.0°E | Badr 4 | 29526 | 0 | 0 | 26.28°E | -0.12° | 0.46° | N/A | N/A | 2023-12-17 19:08 | ||
26.0°E | Badr 6 | 33154 | 0 | 0 | 26.26°E | -0.36° | 1.31° | N/A | N/A | 2023-12-21 23:19 | ||
26.0°E | Badr 5 | 36592 | 0 | 0 | 26.05°E | -0.03° | 0.03° | N/A | N/A | 2024-04-27 07:43 | ||
26.0°E | Badr 8 | 56757 | 433 | 400 | 26.05°E | 0.05° | 0.08° | N/A | N/A | 2024-10-31 22:37 | ||
26.0°E | Badr 7 | 41029 | 10 | 10 | 26.02°E | -0.01° | 0.03° | N/A | N/A | 2024-10-13 22:57 | ||
26.0°E | Es'hail 2 | 43700 | 146 | 83 | 25.86°E | 0.00° | 0.01° | N/A | N/A | 2024-10-28 20:34 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
26.0°E | Badr 8 | 11727.50 | H | DVB-S | QPSK | 27500 3/4 |
Occasional Feeds, data or inactive frequency (2023-12-18) |
26.0°E | 15Badr 8 | 12523.00 | H | DVB-S2 | 8PSK | 27500 2/3 |
KTV 1 HD | FTA | 1101 | 103 ara | 2023-12-18 + | ||
Al-Akhbar | FTA | 1102 | 40 | 2024-07-22 + | ||
KTV 2 | FTA | 1103 | 113 ara | 2024-07-22 + | ||
HD-KTV Sports | FTA | 1104 | 297 ara | 2024-07-22 + | ||
Kuwait Sports Plus | FTA | 1105 | 293 ara | 2024-10-31 + | ||
Kuwait Radio 1 | FTA | 11 | 63 | 2023-12-18 | ||
Kuwait Radio 2 | FTA | 12 | 61 | 2023-12-18 | ||
Kuwait HolyQuran | FTA | 13 | 65 | 2023-12-18 | ||
Kuwait Easy | FTA | 14 | 69 | 2023-12-18 | ||
Kuwait FM | FTA | 15 | 67 | 2023-12-18 | ||
Kuwait Super | FTA | 16 | 57 | 2023-12-18 | ||
Kuwait Classical | FTA | 17 | 71 | 2023-12-18 | ||
Kuwait Shaabyia | FTA | 18 | 59 | 2023-12-18 | ||
OFM | FTA | 19 | 47 | 2023-12-18 | ||
Kuwait_Radio_1 | FTA | 20 | 44 | 2023-12-18 |
Detailed transponder stream properties (11727.50 H)
SID | Ident. | PID | Format | Colorimetry | Width | Height | Aspect Ratio | Senast uppdaterad | |
1 | 256 | MPEG Audio, Layer 2 | 2 channels | 2023-12-18 | |||||
1 | 257 | MPEG Audio, Layer 2 | 2 channels | 2023-12-18 | |||||
1 | 308 | MPEG Video Main, Main | 4:2:0 | 720 | 576 | 1.333 | 2023-12-18 |
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
FTA
Encrypted
Titta på en bild
3D
Video sändningar LIVE
2053 besökare på denna site just nu | Copyright KingOfSat 2024 |