Banposition | Satellit | Norad | .ini | News | Kanaler | Varav okodade | Longitude | Declination now | Max declination | Azimuth | Elevation | Senast uppdaterad |
---|---|---|---|---|---|---|---|---|---|---|---|---|
26.0°E | Badr 4 | 29526 | 0 | 0 | 26.29°E | -0.25° | 0.46° | N/A | N/A | 2023-12-17 19:08 | ||
26.0°E | Badr 6 | 33154 | 0 | 0 | 26.27°E | -0.71° | 1.31° | N/A | N/A | 2023-12-21 23:19 | ||
26.0°E | Badr 5 | 36592 | 0 | 0 | 26.05°E | -0.02° | 0.03° | N/A | N/A | 2024-04-27 07:43 | ||
26.0°E | Badr 8 | 56757 | 433 | 400 | 26.05°E | 0.03° | 0.08° | N/A | N/A | 2024-10-31 22:37 | ||
26.0°E | Badr 7 | 41029 | 10 | 10 | 26.03°E | 0.00° | 0.03° | N/A | N/A | 2024-10-13 22:57 | ||
26.0°E | Es'hail 2 | 43700 | 146 | 83 | 25.86°E | 0.01° | 0.01° | N/A | N/A | 2024-10-28 20:34 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
26.0°E | 12Badr 8 | 12456.00 | H | DVB-S | QPSK | 27500 3/4 |
Oman TV | FTA | 10 | 120 ara | 2024-03-23 + | ||
Oman TV HD | FTA | 30 | 320 ara | 2024-03-23 + | ||
Oman TV Sport HD | FTA | 70 | 720 ara | 2024-03-23 + | ||
Oman TV Live HD | FTA | 80 | 820 ara | 2023-12-01 + | ||
Oman TV Culture HD | FTA | 90 | 920 ara | 2023-12-01 + | ||
Oman General Radio | FTA | 11 | 130 eng | 2024-10-27 | ||
Oman Holy Quran Radio | FTA | 22 | 230 eng | 2024-10-27 | ||
Sawtoman 2 Radio | FTA | 33 | 251 eng | 2024-03-23 | ||
Oman Shabab Radio | FTA | 111 | 140 eng | 2024-10-27 | ||
Oman Classic Radio | FTA | 222 | 222 eng | 2024-10-27 | ||
Oman English Radio | FTA | 1111 | 150 eng | 2024-10-27 | ||
Sawtoman 1 Radio | FTA | 2222 | 250 eng | 2024-03-23 |
Detailed transponder stream properties (12456.00 H)
SID | Ident. | PID | Format | Colorimetry | Width | Height | Aspect Ratio | Senast uppdaterad | |
10 | 110 | MPEG Video Main, Main | 4:2:0 | 720 | 576 | 1.333 | 2024-10-31 | ||
10 | 120 | MPEG Audio, Layer 2 | 2 channels | 2024-10-31 | |||||
11 | 130 | MPEG Audio, Layer 2 | 2 channels | 2024-10-31 | |||||
22 | 230 | MPEG Audio, Layer 2 | 2 channels | 2024-10-31 | |||||
30 | 310 | AVC 4, High | 4:2:0 | 1920 | 1080 | 1.778 | 2024-10-31 | ||
30 | 320 | MPEG Audio, Layer 2 | 2 channels | 2024-10-31 | |||||
33 | 251 | MPEG Audio, Layer 2 | 2 channels | 2024-10-31 | |||||
70 | 710 | AVC 4, High | 4:2:0 | 1920 | 1080 | 1.778 | 2024-10-31 | ||
70 | 720 | MPEG Audio, Layer 2 | 2 channels | 2024-10-31 | |||||
80 | 810 | AVC 4, High | 4:2:0 | 1920 | 1080 | 1.778 | 2024-10-31 | ||
80 | 820 | MPEG Audio, Layer 2 | 2 channels | 2024-10-31 | |||||
90 | 910 | AVC 4, High | 4:2:0 | 1920 | 1080 | 1.778 | 2024-10-31 | ||
90 | 920 | MPEG Audio, Layer 2 | 2 channels | 2024-10-31 | |||||
111 | 140 | MPEG Audio, Layer 2 | 2 channels | 2024-10-31 | |||||
222 | 222 | MPEG Audio, Layer 2 | 2 channels | 2024-10-31 | |||||
1111 | 150 | MPEG Audio, Layer 2 | 2 channels | 2024-10-31 | |||||
2222 | 250 | MPEG Audio, Layer 2 | 2 channels | 2024-10-31 |
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
FTA
Encrypted
Titta på en bild
3D
Video sändningar LIVE
1955 besökare på denna site just nu | Copyright KingOfSat 2024 |