Banposition | Satellit | Norad | .ini | News | Kanaler | Varav okodade | Longitude | Declination now | Max declination | Azimuth | Elevation | Senast uppdaterad |
---|---|---|---|---|---|---|---|---|---|---|---|---|
26.0°E | Badr 4 | 29526 | 0 | 0 | 26.27°E | -0.08° | 0.46° | N/A | N/A | 2023-12-17 19:08 | ||
26.0°E | Badr 6 | 33154 | 0 | 0 | 26.26°E | -0.25° | 1.31° | N/A | N/A | 2023-12-21 23:19 | ||
26.0°E | Badr 5 | 36592 | 0 | 0 | 26.05°E | -0.03° | 0.03° | N/A | N/A | 2024-04-27 07:43 | ||
26.0°E | Badr 8 | 56757 | 433 | 400 | 26.05°E | 0.06° | 0.08° | N/A | N/A | 2024-10-31 22:37 | ||
26.0°E | Badr 7 | 41029 | 10 | 10 | 26.02°E | -0.01° | 0.03° | N/A | N/A | 2024-10-13 22:57 | ||
26.0°E | Es'hail 2 | 43700 | 146 | 83 | 25.86°E | 0.00° | 0.01° | N/A | N/A | 2024-10-28 20:34 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
26.0°E | 24Badr 8 | 12475.50 | V | DVB-S2 | 8PSK | 27500 3/4 |
Al Majd Space Channel | FTA | 1 | 276 ara | 2024-10-19 + | ||
Holy Quran | FTA | 2 | 290 ara | 2024-03-23 + | ||
Al Majd Prophetic Hadeeth | FTA | 3 | 306 ara | 2024-05-30 + | ||
Almajd 04 | FTA | 4 | 322 | 2024-03-23 | ||
Almajd 05 | FTA | 5 | 338 | 2024-03-23 | ||
Al Wathaeqya | Irdeto 2 | 6 | 354 ara | 2024-03-23 + | ||
Almajd 07 | Irdeto 2 | 7 | 370 | 2024-03-23 | ||
Almajd 08 | FTA | 8 | 386 | 2024-03-23 | ||
Almajd Kids | Irdeto 2 | 9 | 404 ara | 2024-10-19 + | ||
Basmah | Irdeto 2 | 10 | 420 ara | 2024-10-19 + | ||
Almajd 11 | Irdeto 2 | 11 | 434 | 2024-03-23 | ||
Fakir wa Ela´ab | Irdeto 2 | 12 | 450 ara | 2024-03-23 + | ||
Almajd 13 | Irdeto 2 | 13 | 468 ara | 2024-10-19 | ||
Promo 01 | FTA | 14 | 738 | 2024-03-23 | ||
Al Ajaweed | Irdeto 2 | 15 | 498 | 2024-03-23 + | ||
Almajd General | FTA | 16 | 274 ara | 2024-03-23 + | ||
Almajd 09 SD | Irdeto 2 | 24 | 402 | 2024-06-28 | ||
Almajd 10 SD | Irdeto 2 | 25 | 418 | 2024-06-28 | ||
Almajd 13 SD | Irdeto 2 | 29 | 466 | 2024-03-23 | ||
Almajd Feeds | Irdeto 2 | 31 | 754 | 2024-03-23 | ||
Data | FTA | 132 | 2024-06-21 | |||
Almajd OTA 09 | FTA | 9000 | 2024-06-21 | |||
Almajd OTA 11 | FTA | 9001 | 2024-06-21 | |||
Almajd OTA 13 | FTA | 9002 | 2024-06-21 |
Detailed transponder stream properties (12475.50 V)
SID | Ident. | PID | Format | Colorimetry | Width | Height | Aspect Ratio | Senast uppdaterad | |
1 | 275 | AVC 4, High | 4:2:0 | 1920 | 1080 | 1.778 | 2024-10-31 | ||
1 | 276 | MPEG Audio, Layer 2 | 2 channels | 2024-10-31 | |||||
2 | 289 | AVC 3, Main | 4:2:0 | 720 | 576 | 1.818 | 2024-10-31 | ||
2 | 290 | MPEG Audio, Layer 2 | 2 channels | 2024-10-31 | |||||
3 | 305 | AVC 3.2, High | 4:2:0 | 720 | 576 | 1.818 | 2024-10-31 | ||
3 | 306 | MPEG Audio, Layer 2 | 2 channels | 2024-10-31 | |||||
4 | 321 | AVC 4, High | 4:2:0 | 720 | 576 | 1.818 | 2024-10-31 | ||
4 | 322 | MPEG Audio, Layer 2 | 2 channels | 2024-10-31 | |||||
5 | 337 | AVC 3, High | 4:2:0 | 720 | 576 | 1.818 | 2024-10-31 | ||
5 | 338 | MPEG Audio, Layer 2 | 2 channels | 2024-10-31 | |||||
6 | 353 | AVC | N/A | N/A | 2024-10-31 | ||||
6 | 354 | MPEG Audio | 2024-10-31 | ||||||
7 | 369 | AVC | N/A | N/A | 2024-10-31 | ||||
7 | 370 | MPEG Audio | 2024-10-31 | ||||||
8 | 385 | AVC 3, High | 4:2:0 | 720 | 576 | 1.818 | 2024-10-31 | ||
8 | 386 | MPEG Audio, Layer 2 | 2 channels | 2024-10-31 | |||||
9 | 403 | AVC | N/A | N/A | 2024-10-31 | ||||
9 | 404 | MPEG Audio | 2024-10-31 | ||||||
10 | 419 | AVC | N/A | N/A | 2024-10-31 | ||||
10 | 420 | MPEG Audio | 2024-10-31 | ||||||
11 | 433 | AVC | N/A | N/A | 2024-10-31 | ||||
11 | 434 | MPEG Audio | 2024-10-31 | ||||||
12 | 449 | AVC | N/A | N/A | 2024-10-31 | ||||
12 | 450 | MPEG Audio | 2024-10-31 | ||||||
13 | 467 | AVC | N/A | N/A | 2024-10-31 | ||||
13 | 468 | MPEG Audio | 2024-10-31 | ||||||
14 | 737 | AVC 3, Main | 4:2:0 | 720 | 576 | 1.818 | 2024-10-31 | ||
14 | 738 | MPEG Audio, Layer 2 | 2 channels | 2024-10-31 | |||||
15 | 497 | AVC | N/A | N/A | 2024-10-31 | ||||
15 | 498 | MPEG Audio | 2024-10-31 | ||||||
16 | 273 | AVC 3, High | 4:2:0 | 720 | 576 | 1.818 | 2024-10-31 | ||
16 | 274 | MPEG Audio, Layer 2 | 2 channels | 2024-10-31 | |||||
24 | 401 | AVC | N/A | N/A | 2024-10-31 | ||||
24 | 402 | MPEG Audio | 2024-10-31 | ||||||
25 | 417 | AVC | N/A | N/A | 2024-10-31 | ||||
25 | 418 | MPEG Audio | 2024-10-31 | ||||||
29 | 465 | AVC | N/A | N/A | 2024-10-31 | ||||
29 | 466 | MPEG Audio | 2024-10-31 | ||||||
31 | 753 | AVC | N/A | N/A | 2024-10-31 | ||||
31 | 754 | MPEG Audio | 2024-10-31 |
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
FTA
Encrypted
Titta på en bild
3D
Video sändningar LIVE
1575 besökare på denna site just nu | Copyright KingOfSat 2024 |