Banposition | Satellit | Norad | .ini | News | Kanaler | Varav okodade | Longitude | Declination now | Max declination | Azimuth | Elevation | Senast uppdaterad |
---|---|---|---|---|---|---|---|---|---|---|---|---|
26.0°E | Badr 4 | 29526 | 0 | 0 | 26.28°E | -0.14° | 0.46° | N/A | N/A | 2023-12-17 19:08 | ||
26.0°E | Badr 6 | 33154 | 0 | 0 | 26.26°E | -0.41° | 1.31° | N/A | N/A | 2023-12-21 23:19 | ||
26.0°E | Badr 5 | 36592 | 0 | 0 | 26.05°E | -0.03° | 0.03° | N/A | N/A | 2024-04-27 07:43 | ||
26.0°E | Badr 8 | 56757 | 433 | 400 | 26.05°E | 0.05° | 0.08° | N/A | N/A | 2024-10-31 22:37 | ||
26.0°E | Badr 7 | 41029 | 10 | 10 | 26.02°E | -0.01° | 0.03° | N/A | N/A | 2024-10-13 22:57 | ||
26.0°E | Es'hail 2 | 43700 | 146 | 83 | 25.86°E | 0.00° | 0.01° | N/A | N/A | 2024-10-28 20:34 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
26.0°E | Badr 8 | 11766.00 | H | DVB-S2 | 8PSK | 27500 3/4 |
Occasional Feeds, data or inactive frequency (2024-09-30) |
Detailed transponder stream properties (11766.00 H)
SID | Ident. | PID | Format | Colorimetry | Width | Height | Aspect Ratio | Senast uppdaterad | |
1097 | 516 | AVC High, Main | 4:2:0 | N/A | N/A | 2024-09-30 | |||
1097 | 643 | AC-3 | 3 channels | 2024-09-30 | |||||
4234 | 519 | AVC High, Main | 4:2:0 | N/A | N/A | 2024-09-30 | |||
4234 | 578 | Teletext Subtitle | 2024-09-30 | ||||||
4234 | 646 | AC-3 | 3 channels | 2024-09-30 | |||||
4234 | 647 | MPEG Audio, Layer 2 | 2024-09-30 | ||||||
5136 | 515 | AVC High, Main | 4:2:0 | N/A | N/A | 2024-09-30 | |||
5136 | 576 | Teletext Subtitle | 2024-09-30 | ||||||
5136 | 641 | AC-3 | 3 channels | 2024-09-30 | |||||
5136 | 642 | MPEG Audio, Layer 2 | 2024-09-30 | ||||||
5214 | 513 | AVC High, Main | 4:2:0 | N/A | N/A | 2024-09-30 | |||
5214 | 579 | Teletext Subtitle | 2024-09-30 | ||||||
5214 | 648 | AC-3 | 3 channels | 2024-09-30 | |||||
5214 | 649 | MPEG Audio, Layer 2 | 2024-09-30 | ||||||
6250 | 523 | AVC High, Main | 4:2:0 | N/A | N/A | 2024-09-30 | |||
6250 | 584 | Teletext Subtitle | 2024-09-30 | ||||||
6250 | 655 | AC-3 | 3 channels | 2024-09-30 | |||||
6250 | 656 | MPEG Audio, Layer 2 | 2024-09-30 | ||||||
6810 | 521 | AVC High, Main | 4:2:0 | N/A | N/A | 2024-09-30 | |||
6810 | 582 | Teletext Subtitle | 2024-09-30 | ||||||
6810 | 652 | AC-3 | 3 channels | 2024-09-30 | |||||
6810 | 653 | MPEG Audio, Layer 2 | 2024-09-30 |
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
FTA
Encrypted
Titta på en bild
3D
Video sändningar LIVE
2003 besökare på denna site just nu | Copyright KingOfSat 2024 |