Banposition | Satellit | Norad | .ini | News | Kanaler | Varav okodade | Longitude | Declination now | Max declination | Azimuth | Elevation | Senast uppdaterad |
---|---|---|---|---|---|---|---|---|---|---|---|---|
21.6°E | Eutelsat 21B | 38992 | 89 | 54 | 21.67°E | 0.06° | 0.07° | N/A | N/A | 2024-10-22 19:13 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
21.6°E | Eutelsat 21B | 11305.00 | H | DVB-S2 | 8PSK | 30000 2/3 |
Occasional Feeds, data or inactive frequency (2022-12-20) |
Detailed transponder stream properties (11305.00 H)
SID | Ident. | PID | Format | Colorimetry | Width | Height | Aspect Ratio | Senast uppdaterad | |
4911 | 1920 | AVC, High@L3.2 | N/A | N/A | 2022-12-20 | ||||
4911 | 1921 | AC-3 | 2022-12-20 | ||||||
4911 | 1922 | AC-3 | 2022-12-20 | ||||||
4911 | 1925 | Teletext | 2022-12-20 | ||||||
4913 | 3583 | AVC, High@L4 | N/A | N/A | 2022-12-20 | ||||
4913 | 3584 | MPEG Audio | 2022-12-20 | ||||||
4913 | 3585 | MPEG Audio | 2022-12-20 | ||||||
4913 | 3587 | AC-3 | 2022-12-20 | ||||||
4913 | 3588 | Teletext | 2022-12-20 | ||||||
4914 | 4920 | AVC, High@L4 | 4:2:0 | 1920 | 1080 | 16:9 | 2022-12-20 | ||
4914 | 4921 | MPEG Audio Version 1, Layer 2 | 2 channels | 2022-12-20 | |||||
4914 | 4922 | MPEG Audio Version 1, Layer 2 | 2 channels | 2022-12-20 | |||||
4914 | 4924 | AC-3 | 6 channels | 2022-12-20 | |||||
4914 | 4925 | Teletext | 2022-12-20 | ||||||
4916 | 2920 | AVC, High@L3.2 | N/A | N/A | 2022-12-20 | ||||
4916 | 2921 | AC-3 | 2022-12-20 | ||||||
4916 | 2922 | AC-3 | 2022-12-20 | ||||||
4916 | 2925 | Teletext | 2022-12-20 | ||||||
4920 | 921 | MPEG Audio Version 1, Layer 2 | 2 channels | 2022-12-20 |
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
FTA
Encrypted
Titta på en bild
3D
Video sändningar LIVE
1902 besökare på denna site just nu | Copyright KingOfSat 2024 |