Banposition | Satellit | Norad | .ini | News | Kanaler | Varav okodade | Longitude | Declination now | Max declination | Azimuth | Elevation | Senast uppdaterad |
---|---|---|---|---|---|---|---|---|---|---|---|---|
26.0°E | Badr 4 | 29526 | 0 | 0 | 26.28°E | -0.13° | 0.46° | N/A | N/A | 2023-12-17 19:08 | ||
26.0°E | Badr 6 | 33154 | 0 | 0 | 26.26°E | -0.38° | 1.31° | N/A | N/A | 2023-12-21 23:19 | ||
26.0°E | Badr 5 | 36592 | 0 | 0 | 26.05°E | -0.03° | 0.03° | N/A | N/A | 2024-04-27 07:43 | ||
26.0°E | Badr 8 | 56757 | 433 | 400 | 26.05°E | 0.05° | 0.08° | N/A | N/A | 2024-10-31 22:37 | ||
26.0°E | Badr 7 | 41029 | 10 | 10 | 26.02°E | -0.01° | 0.03° | N/A | N/A | 2024-10-13 22:57 | ||
26.0°E | Es'hail 2 | 43700 | 146 | 83 | 25.86°E | 0.00° | 0.01° | N/A | N/A | 2024-10-28 20:34 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
26.0°E | 15Es'hail 2 | 10890.00 | V | DVB-S2 | 8PSK | 27500 3/4 |
Al Aoula Inter HD | FTA | 1 | 102 ara | 2024-10-09 + | ||
Al Aoula Inter | FTA | 11 | 1102 ara | 2024-10-09 + | ||
Al Aoula Laayoune | FTA | 12 | 1202 ara | 2024-10-12 + | ||
2M Monde | FTA | 17 | 1702 ara | 2024-10-22 + | ||
Arryadia HD | FTA | 31 | 3103 ara | 2024-10-09 + | ||
Athaqafia | FTA | 40 | 4002 ara | 2024-10-10 + | ||
Al Maghribia | FTA | 50 | 5002 ara | 2024-10-12 + | ||
Assadissa | FTA | 60 | 6002 ara | 2024-10-12 + | ||
Tamazight | FTA | 80 | 8002 ara 8003 8004 8005 |
2024-10-12 + | ||
Radio Nationale | FTA | 90 | 901 ara | 2024-10-12 | ||
Radio Nationale | FTA | 90 | 911 ara | 2024-10-09 | ||
Radio Inter | FTA | 91 | 911 ara | 2024-10-12 | ||
Radio Inter | FTA | 91 | 912 fra | 2024-10-09 | ||
Radio Amazigh | FTA | 92 | 913 | 2024-10-09 | ||
Radio Med VI | FTA | 93 | 914 ara | 2024-10-09 |
Detailed transponder stream properties (10890.00 V)
SID | Ident. | PID | Format | Colorimetry | Width | Height | Aspect Ratio | Senast uppdaterad | |
1 | 101 | AVC 4, High | 4:2:0 | 1920 | 1080 | 1.778 | 2024-10-31 | ||
1 | 102 | MPEG Audio, Layer 2 | 2 channels | 2024-10-31 | |||||
11 | 1101 | MPEG Video Main, Main | 4:2:0 | 704 | 576 | 1.778 | 2024-10-31 | ||
11 | 1102 | MPEG Audio, Layer 2 | 2 channels | 2024-10-31 | |||||
12 | 1201 | MPEG Video Main, Main | 4:2:0 | 704 | 576 | 1.778 | 2024-10-31 | ||
12 | 1202 | MPEG Audio, Layer 2 | 2 channels | 2024-10-31 | |||||
17 | 1701 | AVC 4, High | 4:2:0 | 1920 | 1080 | 1.778 | 2024-10-31 | ||
17 | 1702 | MPEG Audio, Layer 2 | 2 channels | 2024-10-31 | |||||
31 | 3102 | AVC 4, High | 4:2:0 | 1920 | 1080 | 1.778 | 2024-10-31 | ||
31 | 3103 | MPEG Audio, Layer 2 | 2 channels | 2024-10-31 | |||||
40 | 4001 | MPEG Video Main, Main | 4:2:0 | 704 | 576 | 1.778 | 2024-10-31 | ||
40 | 4002 | MPEG Audio, Layer 2 | 2 channels | 2024-10-31 | |||||
50 | 5001 | MPEG Video Main, Main | 4:2:0 | 704 | 576 | 1.778 | 2024-10-31 | ||
50 | 5002 | MPEG Audio, Layer 2 | 2 channels | 2024-10-31 | |||||
60 | 6001 | MPEG Video Main, Main | 4:2:0 | 704 | 576 | 1.778 | 2024-10-31 | ||
60 | 6002 | MPEG Audio, Layer 2 | 2 channels | 2024-10-31 | |||||
80 | 8001 | MPEG Video Main, Main | 4:2:0 | 704 | 576 | 1.778 | 2024-10-31 | ||
80 | 8002 | MPEG Audio, Layer 2 | 2 channels | 2024-10-31 | |||||
80 | 8003 | MPEG Audio, Layer 2 | 2 channels | 2024-10-31 | |||||
80 | 8004 | MPEG Audio, Layer 2 | 2 channels | 2024-10-31 | |||||
80 | 8005 | MPEG Audio, Layer 2 | 2 channels | 2024-10-31 | |||||
90 | 911 | MPEG Audio, Layer 2 | 2 channels | 2024-10-31 | |||||
90 | 911 | MPEG Audio, Layer 2 | 2 channels | 2024-10-31 | |||||
91 | 912 | MPEG Audio, Layer 2 | 2 channels | 2024-10-31 | |||||
91 | 912 | MPEG Audio, Layer 2 | 2 channels | 2024-10-31 | |||||
92 | 913 | MPEG Audio, Layer 2 | 2 channels | 2024-10-31 | |||||
93 | 914 | MPEG Audio, Layer 2 | 2 channels | 2024-10-31 |
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
FTA
Encrypted
Titta på en bild
3D
Video sändningar LIVE
2024 besökare på denna site just nu | Copyright KingOfSat 2024 |