Banposition | Satellit | Norad | .ini | News | Kanaler | Varav okodade | Longitude | Declination now | Max declination | Azimuth | Elevation | Senast uppdaterad |
---|---|---|---|---|---|---|---|---|---|---|---|---|
26.0°E | Badr 4 | 29526 | 0 | 0 | 26.28°E | -0.15° | 0.46° | N/A | N/A | 2023-12-17 19:08 | ||
26.0°E | Badr 6 | 33154 | 0 | 0 | 26.27°E | -0.45° | 1.31° | N/A | N/A | 2023-12-21 23:19 | ||
26.0°E | Badr 5 | 36592 | 0 | 0 | 26.05°E | -0.03° | 0.03° | N/A | N/A | 2024-04-27 07:43 | ||
26.0°E | Badr 8 | 56757 | 433 | 400 | 26.05°E | 0.05° | 0.08° | N/A | N/A | 2024-10-31 22:37 | ||
26.0°E | Badr 7 | 41029 | 10 | 10 | 26.02°E | -0.01° | 0.03° | N/A | N/A | 2024-10-13 22:57 | ||
26.0°E | Es'hail 2 | 43700 | 146 | 83 | 25.86°E | 0.00° | 0.01° | N/A | N/A | 2024-10-28 20:34 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
26.0°E | Badr 8 | 3825.00 | R | DVB-S2 | QPSK | 4470 3/4 |
Occasional Feeds, data or inactive frequency (2023-12-21) |
26.0°E | 1Badr 8 | 4085.00 | L | DVB-S | QPSK | 3330 3/4 |
Tele Sahel Match | FTA | 1 | 769 fra 770 |
2024-07-07 + |
26.0°E | 21Badr 8 | 4100.00 | L | DVB-S2 | 8PSK | 20000 2/3 |
Télé Sahel | FTA | 1 | 1101 fra | 2024-03-23 + | ||
Tal TV | FTA | 2 | 1102 fra | 2024-03-23 + | ||
Espérance TV | FTA | 3 | 1103 fra | 2024-03-23 + | ||
Liptako TV | FTA | 4 | 1104 fra | 2024-03-23 + | ||
Tenere TV | FTA | 5 | 1105 fra | 2024-03-23 + | ||
Dounia TV | FTA | 6 | 1106 fra | 2024-03-23 + | ||
Canal 3 Niger | FTA | 7 | 1107 fra | 2024-03-23 + | ||
Canal 3 Monde | FTA | 8 | 1108 fra | 2024-03-23 + | ||
Saraounia TV | FTA | 9 | 1109 fra | 2024-03-23 + | ||
Bonferey TV | FTA | 10 | 1110 fra | 2024-03-23 + | ||
Tambara TV | FTA | 11 | 1111 fra | 2024-03-23 + | ||
Anfani TV | FTA | 12 | 1112 fra | 2024-03-23 + | ||
Commercial TV13 | FTA | 13 | 1113 fra | 2024-03-23 | ||
Labari TV | FTA | 14 | 1114 fra | 2024-03-23 + | ||
Fidélité | FTA | 15 | 1115 fra | 2024-03-23 + | ||
Commercial TV16 | FTA | 16 | 1116 fra | 2024-03-23 | ||
Niger 24 | FTA | 17 | 1117 fra | 2024-03-23 + | ||
Commercial TV18 | FTA | 18 | 1118 eng | 2024-03-23 | ||
Commercial TV19 | FTA | 19 | 1119 eng | 2024-03-23 | ||
Commercial TV20 | FTA | 20 | 1120 eng | 2024-03-23 | ||
Nat Radio | FTA | 21 | 1201 fra | 2024-03-23 |
26.0°E | 2Badr 8 | 12092.00 | V | DVB-S | QPSK | 27500 5/6 |
TRT Arabi | FTA | 24 | 248 ara | 2024-03-23 + | ||
Alarabiya Alhadath | FTA | 27 | 227 ara | 2024-03-23 + |
Detailed transponder stream properties (4100.00 L)
SID | Ident. | PID | Format | Colorimetry | Width | Height | Aspect Ratio | Senast uppdaterad | |
1 | 101 | AVC 4.1, High | 4:2:0 | 720 | 576 | 1.818 | 2024-10-31 | ||
1 | 1101 | MPEG Audio, Layer 2 | 2 channels | 2024-10-31 | |||||
2 | 102 | AVC 4.1, High | 4:2:0 | 720 | 576 | 1.818 | 2024-10-31 | ||
2 | 1102 | MPEG Audio, Layer 2 | 2 channels | 2024-10-31 | |||||
3 | 103 | AVC 4.1, High | 4:2:0 | 720 | 576 | 1.818 | 2024-10-31 | ||
3 | 1103 | MPEG Audio, Layer 2 | 2 channels | 2024-10-31 | |||||
4 | 104 | AVC 4.1, High | 4:2:0 | 720 | 576 | 1.818 | 2024-10-31 | ||
4 | 1104 | MPEG Audio, Layer 2 | 2 channels | 2024-10-31 | |||||
5 | 105 | AVC 4.1, High | 4:2:0 | 720 | 576 | 1.818 | 2024-10-31 | ||
5 | 1105 | MPEG Audio, Layer 2 | 2 channels | 2024-10-31 | |||||
6 | 106 | AVC | N/A | N/A | 2024-10-31 | ||||
6 | 1106 | MPEG Audio, Layer 2 | 2 channels | 2024-10-31 | |||||
7 | 107 | AVC 4.1, High | 4:2:0 | 720 | 576 | 1.818 | 2024-10-31 | ||
7 | 1107 | MPEG Audio, Layer 2 | 2 channels | 2024-10-31 | |||||
8 | 108 | AVC 4.1, High | 4:2:0 | 720 | 576 | 1.818 | 2024-10-31 | ||
8 | 1108 | MPEG Audio, Layer 2 | 2 channels | 2024-10-31 | |||||
9 | 109 | AVC 4.1, High | 4:2:0 | 720 | 576 | 1.818 | 2024-10-31 | ||
9 | 1109 | MPEG Audio, Layer 2 | 2 channels | 2024-10-31 | |||||
10 | 110 | AVC 4.1, High | 4:2:0 | 720 | 576 | 1.818 | 2024-10-31 | ||
10 | 1110 | MPEG Audio, Layer 2 | 2 channels | 2024-10-31 | |||||
11 | 111 | AVC 4.1, High | 4:2:0 | 720 | 576 | 1.818 | 2024-10-31 | ||
11 | 1111 | MPEG Audio, Layer 2 | 2 channels | 2024-10-31 | |||||
12 | 112 | AVC 4.1, High | 4:2:0 | 720 | 576 | 1.818 | 2024-10-31 | ||
12 | 1112 | MPEG Audio, Layer 2 | 2 channels | 2024-10-31 | |||||
13 | 113 | AVC 4.1, High | 4:2:0 | 720 | 576 | 1.818 | 2024-10-31 | ||
13 | 1113 | MPEG Audio, Layer 2 | 2 channels | 2024-10-31 | |||||
14 | 114 | AVC 4.1, High | 4:2:0 | 720 | 576 | 1.818 | 2024-10-31 | ||
14 | 1114 | MPEG Audio, Layer 2 | 2 channels | 2024-10-31 | |||||
15 | 115 | AVC 4.1, High | 4:2:0 | 720 | 576 | 1.818 | 2024-10-31 | ||
15 | 1115 | MPEG Audio, Layer 2 | 2 channels | 2024-10-31 | |||||
16 | 116 | AVC 4.1, High | 4:2:0 | 720 | 576 | 1.818 | 2024-10-31 | ||
16 | 1116 | MPEG Audio, Layer 2 | 2 channels | 2024-10-31 | |||||
17 | 117 | AVC 4.1, High | 4:2:0 | 720 | 576 | 1.818 | 2024-10-31 | ||
17 | 1117 | MPEG Audio, Layer 2 | 2 channels | 2024-10-31 | |||||
18 | 118 | AVC | N/A | N/A | 2024-10-31 | ||||
19 | 119 | AVC 4.1, High | 4:2:0 | 720 | 576 | 1.818 | 2024-10-31 | ||
19 | 1119 | MPEG Audio, Layer 2 | 2 channels | 2024-10-31 | |||||
20 | 120 | AVC 4.1, High | 4:2:0 | 720 | 576 | 1.818 | 2024-10-31 | ||
20 | 1120 | MPEG Audio, Layer 2 | 2 channels | 2024-10-31 | |||||
21 | 1201 | MPEG Audio, Layer 2 | 2 channels | 2024-10-31 |
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
FTA
Encrypted
Titta på en bild
3D
Video sändningar LIVE
2050 besökare på denna site just nu | Copyright KingOfSat 2024 |