Banposition | Satellit | Norad | .ini | News | Kanaler | Varav okodade | Longitude | Declination now | Max declination | Azimuth | Elevation | Senast uppdaterad |
---|---|---|---|---|---|---|---|---|---|---|---|---|
36.0°E | Express AMU1 | 41191 | 169 | 0 | 36.08°E | -0.01° | 0.02° | N/A | N/A | 2024-10-31 19:57 | ||
36.0°E | Eutelsat 36D | 59346 | 392 | 32 | 35.89°E | -0.01° | 0.01° | N/A | N/A | 2024-10-31 19:57 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
36.0°E | 1Eutelsat 36D | 11542.00 | V | DVB-S2 | 8PSK | 5750 2/3 |
Al-Husanya Radio | FTA | 4 | 259 ara | 2024-09-28 |
36.0°E | 3Eutelsat 36D | 11747.00 | H | DVB-S | QPSK | 27500 3/4 |
Ethio | Irdeto 2 | 1451 | 849 | 2024-09-28 | ||
NXT R | Irdeto 2 | 1452 | 854 | 2024-09-28 | ||
Ahadu | Irdeto 2 | 1453 | 865 | 2024-09-28 |
36.0°E | 52Eutelsat 36D | 11881.00 | V | DVB-S | QPSK | 27500 3/4 |
Symph | Irdeto 2 | 6001 | 1809 | 2024-09-28 | ||
Chamb | Irdeto 2 | 6002 | 1814 | 2024-09-28 | ||
A & O | Irdeto 2 | 6003 | 1825 | 2024-09-28 | ||
LiteC | Irdeto 2 | 6004 | 1830 | 2024-09-28 | ||
Beaut | Irdeto 2 | 6005 | 1841 | 2024-09-28 | ||
ContI | Irdeto 2 | 6006 | 1846 | 2024-09-28 | ||
Light | Irdeto 2 | 6007 | 1857 | 2024-09-28 | ||
ClasR | Irdeto 2 | 6008 | 1862 | 2024-09-28 | ||
HsPty | Irdeto 2 | 6009 | 1873 | 2024-09-28 | ||
Dance | Irdeto 2 | 6010 | 1878 | 2024-09-28 | ||
Y2K | Irdeto 2 | 6011 | 1889 | 2024-09-28 | ||
CampR | Irdeto 2 | 6012 | 1894 | 2024-09-28 | ||
HardR | Irdeto 2 | 6013 | 1905 | 2024-09-28 | ||
AltR | Irdeto 2 | 6014 | 1910 | 2024-09-28 | ||
TdayH | Irdeto 2 | 6015 | 1921 | 2024-09-28 | ||
PowrH | Irdeto 2 | 6016 | 1926 | 2024-09-28 | ||
UBeat | Irdeto 2 | 6017 | 1937 | 2024-09-28 | ||
GoldO | Irdeto 2 | 6018 | 1942 | 2024-09-28 | ||
'90s | Irdeto 2 | 6019 | 2049 | 2024-09-28 | ||
'70s | Irdeto 2 | 6020 | 2054 | 2024-09-28 | ||
80's | Irdeto 2 | 6021 | 2065 | 2024-09-28 | ||
R&B | Irdeto 2 | 6022 | 2070 | 2024-09-28 | ||
Love | Irdeto 2 | 6023 | 2081 | 2024-09-28 | ||
SoftH | Irdeto 2 | 6024 | 2086 | 2024-09-28 | ||
FamF | Irdeto 2 | 6025 | 2097 | 2024-09-28 | ||
AdulC | Irdeto 2 | 6026 | 2102 | 2024-09-28 | ||
urban | Irdeto 2 | 6027 | 2113 | 2024-09-28 | ||
SmthJ | Irdeto 2 | 6028 | 2118 | 2024-09-28 | ||
ClasJ | Irdeto 2 | 6029 | 2129 | 2024-09-28 | ||
Groov | Irdeto 2 | 6030 | 2134 | 2024-09-28 | ||
City | Irdeto 2 | 6031 | 2145 | 2024-09-28 | ||
Blues | Irdeto 2 | 6032 | 2150 | 2024-09-28 | ||
AfriR | Irdeto 2 | 6033 | 2161 | 2024-09-28 | ||
Trots | Irdeto 2 | 6034 | 2166 | 2024-09-28 | ||
Regga | Irdeto 2 | 6035 | 2177 | 2024-09-28 | ||
TradC | Irdeto 2 | 6036 | 2182 | 2024-09-28 | ||
Gospl | Irdeto 2 | 6037 | 2193 | 2024-09-28 | ||
ItalC | Irdeto 2 | 6038 | 2198 | 2024-09-28 | ||
MetrB | Irdeto 2 | 6039 | 2305 | 2024-09-28 | ||
FrenC | Irdeto 2 | 6040 | 2310 | 2024-09-28 | ||
ModnC | Irdeto 2 | 6041 | 2321 | 2024-09-28 | ||
BBCen | Irdeto 2 | 15101 | 2326 | 2024-09-28 | ||
BBCfr | Irdeto 2 | 15102 | 2337 | 2024-09-28 | ||
BBCln | Irdeto 2 | 15103 | 2342 | 2024-09-28 | ||
CII | Irdeto 2 | 15104 | 2353 | 2024-09-28 | ||
TAR | Irdeto 2 | 15105 | 2358 | 2024-09-28 | ||
VOA | Irdeto 2 | 15106 | 2369 | 2024-09-28 | ||
WRN | Irdeto 2 | 15107 | 2374 | 2024-09-28 | ||
C25 | Irdeto 2 | 15108 | 391 | 2024-09-28 | ||
C1S | Irdeto 2 | 15109 | 2385 | 2024-09-28 | ||
FANA | Irdeto 2 | 15110 | 2401 | 2024-09-28 | ||
Shger | Irdeto 2 | 15111 | 2406 | 2024-09-28 |
36.0°E | 10Eutelsat 36D | 11919.00 | V | DVB-S | QPSK | 27500 5/6 |
Wasafi FM | Irdeto 2 | 3451 | 331 eng | 2024-09-28 | ||
KE9 | Irdeto 2 | 3452 | 336 ger | 2024-09-28 | ||
Peace | Irdeto 2 | 3453 | 341 a02 | 2024-09-28 | ||
Y FM | Irdeto 2 | 3454 | 346 a02 | 2024-09-28 | ||
JoyFM | Irdeto 2 | 3455 | 351 eng | 2024-09-28 | ||
Starr | Irdeto 2 | 3456 | 361 ger | 2024-09-28 | ||
AdmFM | Irdeto 2 | 3457 | 366 ger | 2024-09-28 | ||
KasFM | Irdeto 2 | 3458 | 371 ger | 2024-09-28 | ||
Irdeto 2 | 3459 | 376 ger | 2024-09-28 | |||
Irdeto 2 | 3460 | 381 ger | 2024-09-28 |
36.0°E | 1Eutelsat 36D | 11977.00 | H | DVB-S | QPSK | 27500 3/4 |
Namn | Kryptering | SID | Audio | Senast uppdaterad | ||
RFI | Irdeto 2 | 454 | 1042 fra | 2024-09-28 |
36.0°E | 1Eutelsat 36D | 12015.00 | H | DVB-S | QPSK | 27500 3/4 |
Okapi | FTA | 308 | 386 | 2024-09-28 |
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
FTA
Encrypted
Titta på en bild
3D
Video sändningar LIVE
1598 besökare på denna site just nu. | Copyright KingOfSat 2024 |