Banposition | Satellit | Norad | .ini | News | Kanaler | Varav okodade | Longitude | Declination now | Max declination | Azimuth | Elevation | Senast uppdaterad |
---|---|---|---|---|---|---|---|---|---|---|---|---|
19.2°E | Astra 1N | 37775 | 388 | 226 | 19.25°E | 0.06° | 0.09° | N/A | N/A | 2024-11-01 02:49 | ||
19.2°E | Astra 1L | 31306 | 269 | 178 | 19.24°E | 0.04° | 0.06° | N/A | N/A | 2024-10-24 23:00 | ||
19.2°E | Astra 1KR | 29055 | 153 | 57 | 19.22°E | 0.00° | 0.02° | N/A | N/A | 2024-10-31 19:27 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
19.2°E | 13Astra 1L | 12610.50 | V | DVB-S2 | 8PSK | 22000 3/4 |
Xplore | FTA | 10550 | 256 ger | 2023-12-15 + | ||
Hip Trips | FTA | 10551 | 512 ger | 2023-12-15 + | ||
One Terra | FTA | 10552 | 768 ger | 2023-12-15 + | ||
Deluxe Rock | FTA | 10553 | 1024 ger | 2024-10-12 | ||
Deluxe Rap | FTA | 10554 | 1280 ger | 2023-12-15 + | ||
Deluxe Dance by Kontor | FTA | 10555 | 1536 ger | 2023-12-15 + | ||
Deluxe Flashback | FTA | 10556 | 1792 ger | 2023-12-15 + | ||
Just Cooking | FTA | 10557 | 2048 ger | 2023-12-15 + | ||
Just Fishing | FTA | 10558 | 2304 ger | 2023-12-15 + | ||
Deluxe Lounge HD | FTA | 10559 | 2560 ger | 2023-12-15 + | ||
Red Adventure | FTA | 10560 | 2816 ger | 2023-12-15 + | ||
Crime Time | FTA | 10561 | 3072 ger | 2023-12-15 + | ||
Serien+ | FTA | 10562 | 3328 ger | 2023-12-15 + |
Detailed transponder stream properties (12610.50 V)
SID | Ident. | PID | Format | Colorimetry | Width | Height | Aspect Ratio | Senast uppdaterad | |
10550 | 255 | AVC 3, High | 4:2:0 | 720 | 576 | 1.818 | 2024-11-01 | ||
10550 | 256 | MPEG Audio, Layer 2 | 2 channels | 2024-11-01 | |||||
10551 | 511 | AVC 3, High | 4:2:0 | 720 | 576 | 1.818 | 2024-11-01 | ||
10551 | 512 | MPEG Audio, Layer 2 | 2 channels | 2024-11-01 | |||||
10552 | 767 | AVC 3, High | 4:2:0 | 720 | 576 | 1.818 | 2024-11-01 | ||
10552 | 768 | MPEG Audio, Layer 2 | 2 channels | 2024-11-01 | |||||
10553 | 1023 | AVC 3, High | 4:2:0 | 720 | 576 | 1.364 | 2024-11-01 | ||
10553 | 1024 | MPEG Audio, Layer 2 | 2 channels | 2024-11-01 | |||||
10554 | 1279 | AVC 3, High | 4:2:0 | 720 | 576 | 1.818 | 2024-11-01 | ||
10554 | 1280 | MPEG Audio, Layer 2 | 2 channels | 2024-11-01 | |||||
10555 | 1535 | AVC 3, High | 4:2:0 | 720 | 576 | 1.818 | 2024-11-01 | ||
10555 | 1536 | MPEG Audio, Layer 2 | 2 channels | 2024-11-01 | |||||
10556 | 1791 | AVC 3, High | 4:2:0 | 720 | 576 | 1.364 | 2024-11-01 | ||
10556 | 1792 | MPEG Audio, Layer 2 | 2 channels | 2024-11-01 | |||||
10557 | 2047 | AVC 3, High | 4:2:0 | 720 | 576 | 1.818 | 2024-11-01 | ||
10557 | 2048 | MPEG Audio, Layer 2 | 2 channels | 2024-11-01 | |||||
10558 | 2303 | AVC 3, High | 4:2:0 | 720 | 576 | 1.818 | 2024-11-01 | ||
10558 | 2304 | MPEG Audio, Layer 2 | 2 channels | 2024-11-01 | |||||
10559 | 2559 | AVC 3, High | 4:2:0 | 720 | 576 | 1.364 | 2024-11-01 | ||
10559 | 2560 | MPEG Audio, Layer 2 | 2 channels | 2024-11-01 | |||||
10560 | 2815 | AVC 3, High | 4:2:0 | 720 | 576 | 1.818 | 2024-11-01 | ||
10560 | 2816 | MPEG Audio, Layer 2 | 2 channels | 2024-11-01 | |||||
10561 | 3071 | AVC 3, High | 4:2:0 | 720 | 576 | 1.818 | 2024-11-01 | ||
10561 | 3072 | MPEG Audio, Layer 2 | 2 channels | 2024-11-01 | |||||
10562 | 3327 | AVC 3, High | 4:2:0 | 720 | 576 | 1.818 | 2024-11-01 | ||
10562 | 3328 | MPEG Audio, Layer 2 | 2 channels | 2024-11-01 |
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
FTA
Encrypted
Titta på en bild
3D
Video sändningar LIVE
1725 besökare på denna site just nu | Copyright KingOfSat 2024 |