Banposition | Satellit | Norad | .ini | News | Kanaler | Varav okodade | Longitude | Declination now | Max declination | Azimuth | Elevation | Senast uppdaterad |
---|---|---|---|---|---|---|---|---|---|---|---|---|
42.0°E | Turksat 5B | 50212 | 68 | 6 | 42.13°E | 0.06° | 0.07° | N/A | N/A | 2024-10-27 22:24 | ||
42.0°E | Turksat 3A | 33056 | 180 | 150 | 42.04°E | 0.01° | 0.05° | N/A | N/A | 2024-10-04 14:26 | ||
42.0°E | Türksat 4A | 39522 | 390 | 261 | 42°E | -0.01° | 0.03° | N/A | N/A | 2024-10-12 09:42 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
42.0°E | 7Türksat 4A | 12422.00 | H | DVB-S | QPSK | 30000 3/4 |
TURKSAT TANITIM | FTA | 50201 | 5301 tur | 2020-03-31 | ||
TRT Diyanet | FTA | 50204 | 5304 tur | 2019-04-23 + | ||
TRT Avaz HD | BISS | 50205 | 5305 tur | 2019-06-02 + | ||
Berat TV | FTA | 50208 | 5308 tur | 2023-06-03 + | ||
POLIS RADYOSU | FTA | 50215 | 5315 tur | 2018-10-15 | ||
TKGS DATA | FTA | 50216 | 2018-10-15 | |||
TURKSAT DATA | FTA | 50700 | 2024-09-23 |
42.0°E | Türksat 4A | 12447.00 | H | DVB-S | QPSK | 2400 3/4 |
Occasional Feeds, data or inactive frequency (2021-08-15) |
42.0°E | Türksat 4A | 12457.00 | H | DVB-S2 | 8PSK | 15000 3/4 |
Occasional Feeds, data or inactive frequency (2020-09-26) |
Detailed transponder stream properties (12447.00 H)
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
FTA
Encrypted
Titta på en bild
3D
Video sändningar LIVE
1844 besökare på denna site just nu | Copyright KingOfSat 2024 |