Banposition | Satellit | Norad | .ini | News | Kanaler | Varav okodade | Longitude | Declination now | Max declination | Azimuth | Elevation | Senast uppdaterad |
---|---|---|---|---|---|---|---|---|---|---|---|---|
28.2°E | Astra 2E | 39285 | 291 | 148 | 28.53°E | 0.05° | 0.08° | N/A | N/A | 2024-10-29 20:28 | ||
28.2°E | Astra 2F | 38778 | 165 | 92 | 28.24°E | -0.02° | 0.06° | N/A | N/A | 2024-10-29 20:30 | ||
28.2°E | Astra 2G | 40364 | 248 | 130 | 28.23°E | 0.04° | 0.06° | N/A | N/A | 2024-10-30 03:09 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
28.2°E | 11Astra 2G | 11597.00 | V | DVB-S | QPSK | 22000 5/6 |
TNT Sports 5 | VideoGuard | 53200 | 2332 eng | 2024-07-25 + | ||
TNT Sports 6 | VideoGuard | 53210 | 2335 eng | 2024-07-25 + | ||
TNT Sports 7 | VideoGuard | 53240 | 2337 eng | 2024-07-25 + | ||
TNT Sports 8 | VideoGuard | 53250 | 2306 eng | 2024-07-25 + | ||
TNT Sports 9 | VideoGuard | 53260 | 2308 eng | 2024-07-25 + | ||
TNT Sports 10 | VideoGuard | 53270 | 2327 eng | 2024-07-25 + | ||
BT Sport Mosaic 2 | VideoGuard | 53275 | 2368 hin 2367 gal 2366 fin 2365 epo 2364 den 2363 cat 2362 bre 2361 ara |
2024-07-25 + | ||
TNT Sports 2 | VideoGuard | 53280 | 2312 nar 2311 eng |
2024-07-25 + | ||
TNT Sports 2 | VideoGuard | 53281 | 2312 nar 2311 eng |
2024-07-25 | ||
TNT Sports 4 | VideoGuard | 53285 | 2318 nar 2317 eng |
2024-07-25 + | ||
TNT Sports 4 | VideoGuard | 53286 | 2318 nar 2317 eng |
2024-07-25 |
Detailed transponder stream properties (11597.00 V)
SID | Ident. | PID | Format | Colorimetry | Width | Height | Aspect Ratio | Senast uppdaterad | |
53200 | 2331 | MPEG Video | N/A | N/A | 2024-10-31 | ||||
53200 | 2332 | MPEG Audio | 2024-10-31 | ||||||
53210 | 2334 | MPEG Video | N/A | N/A | 2024-10-31 | ||||
53210 | 2335 | MPEG Audio | 2024-10-31 | ||||||
53240 | 2336 | MPEG Video | N/A | N/A | 2024-10-31 | ||||
53240 | 2337 | MPEG Audio | 2024-10-31 | ||||||
53250 | 2305 | MPEG Video | N/A | N/A | 2024-10-31 | ||||
53250 | 2306 | MPEG Audio | 2024-10-31 | ||||||
53260 | 2307 | MPEG Video | N/A | N/A | 2024-10-31 | ||||
53260 | 2308 | MPEG Audio | 2024-10-31 | ||||||
53270 | 2326 | MPEG Video | N/A | N/A | 2024-10-31 | ||||
53270 | 2327 | MPEG Audio | 2024-10-31 | ||||||
53275 | 2360 | MPEG Video | N/A | N/A | 2024-10-31 | ||||
53275 | 2361 | MPEG Audio | 2024-10-31 | ||||||
53275 | 2362 | MPEG Audio | 2024-10-31 | ||||||
53275 | 2363 | MPEG Audio | 2024-10-31 | ||||||
53275 | 2364 | MPEG Audio | 2024-10-31 | ||||||
53275 | 2365 | MPEG Audio | 2024-10-31 | ||||||
53275 | 2366 | MPEG Audio | 2024-10-31 | ||||||
53275 | 2367 | MPEG Audio | 2024-10-31 | ||||||
53275 | 2368 | MPEG Audio | 2024-10-31 | ||||||
53281 | 2310 | MPEG Video | N/A | N/A | 2024-10-31 | ||||
53281 | 2311 | MPEG Audio | 2024-10-31 | ||||||
53281 | 2312 | MPEG Audio | 2024-10-31 | ||||||
53281 | 2313 | Teletext | 2024-10-31 | ||||||
53286 | 2314 | MPEG Video | N/A | N/A | 2024-10-31 | ||||
53286 | 2317 | MPEG Audio | 2024-10-31 | ||||||
53286 | 2318 | MPEG Audio | 2024-10-31 | ||||||
53286 | 2319 | Teletext | 2024-10-31 |
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
FTA
Encrypted
Titta på en bild
3D
Video sändningar LIVE
1943 besökare på denna site just nu | Copyright KingOfSat 2024 |