Banposition | Satellit | Norad | .ini | News | Kanaler | Varav okodade | Longitude | Declination now | Max declination | Azimuth | Elevation | Senast uppdaterad |
---|---|---|---|---|---|---|---|---|---|---|---|---|
10.0°E | Eutelsat 10B | 54259 | 169 | 141 | 10.02°E | -0.04° | 0.06° | N/A | N/A | 2024-10-23 23:23 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
10.0°E | 7Eutelsat 10B | 3913.00 | R | DVB-S2 | 8PSK | 3600 3/4 |
Antenne A | BISS | 1 | 35 | 2023-08-13 + | ||
Cinarc TV | BISS | 2 | 5443 | 2023-08-13 + | ||
RTNC | BISS | 3 | 39 fra | 2023-08-13 + | ||
B-One TV | BISS | 4 | 33 | 2023-08-13 + | ||
Télé 7 | FTA | 6 | 43 fra | 2023-08-13 + | ||
Molière TV | BISS | 7 | 45 | 2023-08-13 + | ||
Tele 50 | BISS | 8 | 291 | 2023-08-13 + |
10.0°E | Eutelsat 10B | 3949.00 | R | DVB-S2 | 8PSK | 1212 3/4 |
Occasional Feeds, data or inactive frequency (2024-06-16) |
Detailed transponder stream properties (3913.00 R)
SID | Ident. | PID | Format | Colorimetry | Width | Height | Aspect Ratio | Senast uppdaterad | |
1 | 35 | MPEG Audio 2, LC | 2024-07-08 | ||||||
1 | 36 | AVC | N/A | N/A | 2024-07-08 | ||||
2 | 5442 | AVC | N/A | N/A | 2024-07-08 | ||||
2 | 5443 | MPEG Audio 2, LC | 2024-07-08 | ||||||
3 | 39 | MPEG Audio | 2024-07-08 | ||||||
3 | 40 | AVC | N/A | N/A | 2024-07-08 | ||||
4 | 33 | MPEG Audio | 2024-07-08 | ||||||
4 | 34 | AVC | N/A | N/A | 2024-07-08 | ||||
6 | 42 | AVC 3, High | 4:2:0 | 720 | 576 | 1.364 | 2024-07-08 | ||
6 | 43 | MPEG Audio, Layer 2 | 1 channel | 2024-07-08 | |||||
7 | 44 | AVC | N/A | N/A | 2024-07-08 | ||||
7 | 45 | MPEG Audio | 2024-07-08 | ||||||
8 | 290 | AVC | N/A | N/A | 2024-07-08 | ||||
8 | 291 | MPEG Audio | 2024-07-08 |
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
FTA
Encrypted
Titta på en bild
3D
Video sändningar LIVE
1983 besökare på denna site just nu | Copyright KingOfSat 2024 |