Banposition | Satellit | Norad | .ini | News | Kanaler | Varav okodade | Longitude | Declination now | Max declination | Azimuth | Elevation | Senast uppdaterad |
---|---|---|---|---|---|---|---|---|---|---|---|---|
38.0°E | Paksat MM1R | 59915 | 0 | 0 | 38.27°E | -0.01° | 0.01° | N/A | N/A | 0000-00-00 00:00 | ||
38.0°E | Paksat 1R | 37779 | 130 | 123 | 38.08°E | -0.01° | 0.07° | N/A | N/A | 2024-10-19 11:39 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
38.0°E | 3Paksat 1R | 3718.00 | V | DVB-S2 | 8PSK | 12000 3/5 |
Dunya News | FTA | 1 | 102 urd | 2023-10-21 + | ||
Lahore News | FTA | 2 | 202 urd | 2023-10-21 + | ||
Dunya Entertainment HD | Conax | 4 | 402 urd | 2023-10-21 + |
38.0°E | Paksat 1R | 3730.00 | V | DVB-S2 | QPSK | 4000 1/2 |
Occasional Feeds, data or inactive frequency (2024-02-18) |
38.0°E | 1Paksat 1R | 3740.00 | V | DVB-S2 | 8PSK | 7200 3/5 |
92 News | FTA | 1 | 192 | 2024-02-19 + |
38.0°E | Paksat 1R | 3754.00 | V | DVB-S2 | 8PSK | 7500 3/4 |
Occasional Feeds, data or inactive frequency (2023-10-21) |
38.0°E | 2Paksat 1R | 3760.00 | H | DVB-S | QPSK | 1003 1/2 |
Namn | Kryptering | SID | Audio | Senast uppdaterad | ||
SUNO | FTA | 257 | 258 | 2020-03-22 | ||
SUNO-GB | FTA | 258 | 259 | 2021-01-18 |
38.0°E | Paksat 1R | 3762.00 | V | DVB-S2 | 8PSK | 4100 3/5 |
Occasional Feeds, data or inactive frequency (2023-10-21) |
38.0°E | Paksat 1R | 3765.00 | V | DVB-S2 | 8PSK | 4340 3/4 |
Occasional Feeds, data or inactive frequency (2019-03-02) |
38.0°E | 8Paksat 1R | 3770.00 | V | DVB-S2 | 8PSK | 7700 3/4 |
Channel 24 HD Pakistan | FTA | 1 | 258 eng | 2021-10-09 + | ||
City 42 News | FTA | 2 | 262 urd | 2021-10-09 + | ||
City 41 | FTA | 3 | 267 eng | 2019-02-24 + | ||
Rohi TV | FTA | 4 | 272 eng | 2019-02-24 + | ||
Channel 44 UK | FTA | 5 | 34 urd | 2019-02-24 + | ||
CITY-21 | FTA | 6 | 282 eng | 2021-10-07 | ||
CITY | FTA | 7 | 35 eng | 2021-10-07 | ||
CITY | FTA | 8 | 302 eng | 2021-10-07 |
38.0°E | Paksat 1R | 3777.00 | V | DVB-S | QPSK | 2600 3/4 |
Occasional Feeds, data or inactive frequency (2024-05-10) |
38.0°E | Paksat 1R | 3783.00 | V | DVB-S2 | 8PSK | 6348 3/5 |
Occasional Feeds, data or inactive frequency (2023-10-21) |
38.0°E | Paksat 1R | 3792.00 | V | DVB-S2 | 8PSK | 4000 3/4 |
Occasional Feeds, data or inactive frequency (2023-10-21) |
38.0°E | Paksat 1R | 3794.00 | V | DVB-S2 | 8PSK | 4443 3/4 |
Occasional Feeds, data or inactive frequency (2023-10-21) |
38.0°E | 2Paksat 1R | 3799.00 | V | DVB-S2 | 8PSK | 5500 3/5 |
SAB TV | FTA | 1 | 258 | 2021-06-20 + | ||
CPEC TV | FTA | 2 | 515 | 2021-06-20 + |
38.0°E | 6Paksat 1R | 3813.00 | V | DVB-S2 | 8PSK | 16852 3/5 |
Geo News | FTA | 1050 | 201 urd | 2021-09-19 + | ||
Geo Entertainment | Conax | 1060 | 202 | 2022-05-08 | ||
GEO Kahani | Conax | 1070 | 203 | 2022-04-14 + | ||
Geo Super | Conax | 1080 | 204 urd | 2022-04-16 + | ||
Geo Tez | FTA | 1090 | 205 | 2022-04-14 + | ||
Geo ME | Conax | 1100 | 206 | 2022-04-14 + |
38.0°E | 1Paksat 1R | 3832.00 | V | DVB-S2 | 8PSK | 4000 3/5 |
Namn | Kryptering | SID | Audio | Senast uppdaterad | ||
GNNHD | FTA | 1 | 34 eng | 2024-05-10 |
38.0°E | 4Paksat 1R | 3834.00 | H | DVB-S2 | 8PSK | 6500 5/6 |
Apna HD | FTA | 16 | 34 urd | 2022-07-21 + | ||
8XM HD | FTA | 32 | 50 urd | 2022-07-21 + | ||
Abbtakk HD | FTA | 48 | 66 urd | 2022-07-21 + | ||
Jalwa HD | FTA | 64 | 82 urd | 2022-07-21 + |
38.0°E | 1Paksat 1R | 3835.00 | V | DVB-S | QPSK | 1600 5/6 |
VSH News | FTA | 1 | 256 257 |
2019-03-24 + |
38.0°E | 3Paksat 1R | 3838.00 | V | DVB-S2 | 8PSK | 4800 3/4 |
Express Music | FTA | 1 | 651 urd 652 |
2023-10-21 + | ||
Express Entertainment | FTA | 2 | 661 urd 662 |
2023-10-21 + | ||
Express News | FTA | 3 | 671 urd 672 |
2023-10-21 + |
38.0°E | Paksat 1R | 3846.00 | V | DVB-S2 | 8PSK | 6600 3/4 |
Occasional Feeds, data or inactive frequency (2020-05-08) |
38.0°E | 6Paksat 1R | 3847.00 | H | DVB-S | QPSK | 1080 3/4 |
Namn | Kryptering | SID | Audio | Senast uppdaterad | ||
DTV1 | FTA | 257 | 200 | 2018-12-10 | ||
DTV2 | FTA | 513 | 300 | 2018-12-10 | ||
DTV3 | FTA | 769 | 400 | 2018-12-10 | ||
DTV4 | FTA | 1025 | 500 | 2018-12-10 | ||
DTV5 | FTA | 1281 | 600 | 2018-12-10 | ||
DTV6 | FTA | 1537 | 700 | 2018-12-10 |
38.0°E | 3Paksat 1R | 3852.00 | V | DVB-S2 | 8PSK | 3250 3/4 |
LTN Family | Cryptoguard | 1 | 66 | 2019-10-26 + | ||
Film World | FTA | 2 | 69 urd | 2019-10-26 + | ||
Filmazia | FTA | 4 | 75 urd | 2020-12-12 + |
38.0°E | 1Paksat 1R | 3856.00 | V | DVB-S2 | 8PSK | 2900 2/3 |
PTV Bolan | FTA | 1 | 256 | 2024-05-10 + |
38.0°E | Paksat 1R | 3860.00 | V | DVB-S2 | 8PSK | 2600 5/6 |
Occasional Feeds, data or inactive frequency (2021-06-05) |
38.0°E | 1Paksat 1R | 3862.00 | V | DVB-S2 | 8PSK | 1850 3/5 |
Dharti TV | FTA | 257 | 598 sin | 2023-02-17 + |
38.0°E | Paksat 1R | 3914.00 | V | DVB-S2 | 8PSK | 3200 2/3 |
Occasional Feeds, data or inactive frequency (2021-06-05) |
38.0°E | 1Paksat 1R | 3952.00 | V | DVB-S2 | 8PSK | 2960 3/5 |
Kohenoor TV | FTA | 1 | 34 urd | 2023-10-21 + |
38.0°E | Paksat 1R | 3954.00 | V | DVB-S2 | 8PSK | 1600 3/4 |
Occasional Feeds, data or inactive frequency (2021-10-17) |
38.0°E | Paksat 1R | 3958.00 | V | DVB-S2 | 8PSK | 6400 3/4 |
Occasional Feeds, data or inactive frequency (2023-08-19) |
38.0°E | Paksat 1R | 3964.00 | V | DVB-S2 | 8PSK | 2356 5/6 |
Occasional Feeds, data or inactive frequency (2021-06-05) |
38.0°E | 4Paksat 1R | 3968.00 | V | DVB-S2 | 8PSK | 6943 3/5 |
Namn | Kryptering | SID | Audio | Senast uppdaterad | ||
Discover Pakistan | FTA | 2 | 103 aac eng | 2021-09-04 | ||
Sindh TV | FTA | 4 | 115 aac | 2021-09-11 + | ||
Sindh TV News | FTA | 5 | 121 aac | 2021-09-11 + | ||
See TV | FTA | 6 | 1002 aac | 2021-09-04 |
38.0°E | Paksat 1R | 3975.00 | V | DVB-S2 | 8PSK | 2000 3/4 |
Occasional Feeds, data or inactive frequency (2021-09-25) |
38.0°E | 1Paksat 1R | 3980.00 | V | DVB-S2 | 8PSK | 3650 3/5 |
Public News | FTA | 1 | 883 eng | 2020-08-04 + |
38.0°E | 1Paksat 1R | 3983.00 | V | DVB-S2 | 8PSK | 3250 3/4 |
A Plus (Pakistan) | FTA | 1 | 34 urd | 2024-02-19 + |
38.0°E | 1Paksat 1R | 3986.00 | V | DVB-S2 | 8PSK | 1600 3/4 |
Time News HD | FTA | 1 | 33 eng 35 eng 303 eng 304 eng |
2022-12-29 + |
38.0°E | 1Paksat 1R | 3993.00 | V | DVB-S2 | 8PSK | 2900 3/4 |
Namn | Kryptering | SID | Audio | Senast uppdaterad | ||
ATV Pakistan | FTA | 3 | 270 eng | 2023-10-21 + |
38.0°E | 10Paksat 1R | 4001.00 | V | DVB-S2 | 8PSK | 13333 3/4 |
PTV Home | FTA | 1 | 650 urd | 2024-02-18 + | ||
PTV News | FTA | 2 | 660 urd | 2024-02-18 + | ||
Tele School | FTA | 3 | 670 urd | 2024-02-18 + | ||
PTV Sports | FTA | 4 | 680 urd | 2024-02-18 + | ||
PTV World | FTA | 5 | 690 urd | 2024-02-18 + | ||
PTV-FEED | FTA | 6 | 700 eng | 2024-02-18 | ||
Radio_Pakistan-1 | FTA | 7 | 651 eng | 2024-02-18 | ||
Radio_Sawat & Waziristan | FTA | 8 | 661 eng | 2024-02-18 | ||
Radio_Pakistan-2 | FTA | 9 | 671 eng | 2024-02-18 | ||
Radio_Apna & Nori | FTA | 10 | 691 urd | 2024-02-18 |
38.0°E | 1Paksat 1R | 4005.00 | H | DVB-S2 | 8PSK | 3462 3/4 |
G TV HD | FTA | 257 | 258 aac urd | 2019-06-01 + |
38.0°E | Paksat 1R | 4023.00 | V | DVB-S2 | 8PSK | 4800 3/4 |
Occasional Feeds, data or inactive frequency (2024-02-19) |
38.0°E | 1Paksat 1R | 4029.00 | H | DVB-S2 | 8PSK | 3600 3/4 |
Samaa TV | FTA | 1 | 4112 urd 4128 |
2024-10-09 + |
38.0°E | 1Paksat 1R | 4032.00 | V | DVB-S2 | QPSK | 3200 3/5 |
Namn | Kryptering | SID | Audio | Senast uppdaterad | ||
ABN News HD | FTA | 1 | 34 urd 256 |
2023-10-29 + |
38.0°E | 1Paksat 1R | 4033.00 | H | DVB-S2 | 8PSK | 2400 3/4 |
Oxygene | FTA | 1 | 421 urd | 2021-05-10 + |
38.0°E | 21Paksat 1R | 4037.00 | V | DVB-S2 | 8PSK | 4800 3/4 |
Noor TV | FTA | 1 | 102 eng | 2023-05-20 + | ||
Maha Max | FTA | 2 | 1003 eng | 2024-10-19 | ||
Eye TV | FTA | 3 | 202 aac eng | 2024-10-19 + | ||
IB TV USA | FTA | 4 | 302 aac eng | 2023-12-22 + | ||
Cinemax USA | FTA | 5 | 502 urd | 2023-12-22 + | ||
Prime Asia Tv | FTA | 6 | 602 eng | 2023-12-22 | ||
Global News | FTA | 7 | 702 eng | 2023-12-22 | ||
PRIME BOX HD | FTA | 8 | 802 eng | 2024-10-16 | ||
GEM TV | FTA | 9 | 902 eng | 2024-10-16 | ||
cinemovie | FTA | 10 | 1002 aac eng | 2023-12-22 | ||
Champion TV | FTA | 11 | 1102 eng | 2024-10-16 | ||
Sky Cinema | FTA | 12 | 1202 eng | 2024-10-16 | ||
Movies One UK | FTA | 13 | 1302 eng | 2023-12-22 + | ||
Silver Screen N | FTA | 14 | 1402 eng | 2023-12-22 | ||
Mye TV | FTA | 15 | 402 eng | 2024-10-16 | ||
ON NEWS HD | FTA | 16 | 1602 eng | 2023-12-22 | ||
STN TV | FTA | 17 | 1702 eng | 2024-10-16 | ||
Maha Movies | FTA | 18 | 1502 aac eng | 2024-10-16 | ||
Mega Movies | FTA | 19 | 1802 eng | 2024-10-16 + | ||
E1 | FTA | 22 | 2006 aac eng | 2024-10-16 | ||
Al Ehsaan TV | FTA | 23 | 2302 eng | 2023-12-22 |
38.0°E | 1Paksat 1R | 4038.00 | H | DVB-S2 | 8PSK | 6150 3/4 |
GNN HD | FTA | 1 | 34 eng | 2018-10-13 + |
38.0°E | 1Paksat 1R | 4042.00 | V | DVB-S2 | 8PSK | 3232 3/4 |
PNN NEWS | FTA | 1 | 257 | 2024-02-20 |
38.0°E | Paksat 1R | 4047.00 | V | DVB-S2 | 8PSK | 3255 3/4 |
Occasional Feeds, data or inactive frequency (2024-02-19) |
38.0°E | 2Paksat 1R | 4052.00 | V | DVB-S2 | 8PSK | 5800 5/6 |
PTV National | FTA | 1 | 610 urd | 2023-10-21 + | ||
Tele School | BISS | 2 | 620 eng | 2023-10-21 + |
38.0°E | 3Paksat 1R | 4060.00 | V | DVB-S2 | 8PSK | 5000 3/4 |
Peace TV UK | FTA | 1 | 501 aac eng | 2021-02-21 + | ||
Peace TV Urdu | FTA | 2 | 504 aac urd | 2021-02-21 + | ||
Kaaba Live | FTA | 3 | 507 aac | 2021-02-21 + |
38.0°E | Paksat 1R | 4064.00 | V | DVB-S2 | 8PSK | 3200 5/6 |
Occasional Feeds, data or inactive frequency (2023-10-21) |
38.0°E | 3Paksat 1R | 4075.00 | V | DVB-S2 | 8PSK | 6150 3/4 |
Aaj News | FTA | 1 | 42 urd | 2021-06-05 + | ||
Play TV Entertainment | FTA | 257 | 41 | 2021-06-05 + | ||
Aaj Entertainment | FTA | 513 | 40 urd | 2021-06-05 + |
38.0°E | 1Paksat 1R | 4081.00 | V | DVB-S2 | 8PSK | 3195 3/5 |
Namn | Kryptering | SID | Audio | Senast uppdaterad | ||
Talon News | FTA | 1 | 256 eng | 2024-08-01 |
38.0°E | 1Paksat 1R | 4085.00 | V | DVB-S2 | 8PSK | 3463 3/5 |
GTV HD | FTA | 257 | 258 urd | 2024-04-16 |
38.0°E | 1Paksat 1R | 4090.00 | V | DVB-S2 | 8PSK | 2034 3/4 |
Dawn News | FTA | 1 | 256 urd 257 |
2021-03-03 + |
38.0°E | 1Paksat 1R | 4093.00 | V | DVB-S2 | 8PSK | 2400 3/5 |
Paigham TV Urdu | FTA | 1 | 340 aac urd | 2023-06-03 + |
38.0°E | 1Paksat 1R | 4096.00 | V | DVB-S2 | 8PSK | 3231 3/4 |
Such TV HD | FTA | 257 | 258 | 2023-08-15 + |
38.0°E | 1Paksat 1R | 4101.00 | V | DVB-S2 | 8PSK | 2800 3/4 |
Namn | Kryptering | SID | Audio | Senast uppdaterad | ||
Roze TV | FTA | 1 | 52 eng 257 eng |
2023-10-21 + |
38.0°E | 1Paksat 1R | 4102.00 | H | DVB-S | QPSK | 4340 3/4 |
Raavi TV | FTA | 3 | 4873 eng | 2022-10-08 + |
38.0°E | 1Paksat 1R | 4104.00 | V | DVB-S | QPSK | 1600 5/6 |
Mehran TV | FTA | 1 | 37 sng 256 |
2021-05-04 + |
38.0°E | 2Paksat 1R | 4107.00 | V | DVB-S | QPSK | 1004 3/4 |
SUNO | FTA | 257 | 258 | 2018-11-03 | ||
SUNO-GB/AJK | FTA | 258 | 259 | 2018-11-03 |
38.0°E | 1Paksat 1R | 4111.00 | V | DVB-S2 | 8PSK | 1538 3/4 |
Awaz TV Network | FTA | 2 | 37 sin | 2020-12-12 + |
38.0°E | 3Paksat 1R | 4115.00 | V | DVB-S2 | 8PSK | 4800 5/6 |
Namn | Kryptering | SID | Audio | Senast uppdaterad | ||
TV One Global | FTA | 1 | 3604 eng | 2020-11-08 + | ||
News One (Pakistan) | FTA | 2 | 37 urd | 2020-11-08 + | ||
Waseb TV | FTA | 3 | 256 eng | 2020-11-08 + |
38.0°E | 2Paksat 1R | 4120.00 | V | DVB-S2 | 8PSK | 2488 3/5 |
TV Today HD | FTA | 1 | 2000 urd | 2024-02-13 + | ||
Film World | FTA | 2 | 1002 urd | 2024-02-13 + |
38.0°E | 4Paksat 1R | 4125.00 | V | DVB-S2 | QPSK | 6400 2/3 |
AVT Khyber | FTA | 1 | 33 a00 | 2020-08-15 + | ||
Khyber News | FTA | 2 | 205 a00 | 2020-08-15 + | ||
Kay-2 | FTA | 3 | 207 a00 | 2020-08-15 + | ||
Khyber ME | FTA | 4 | 203 a00 | 2020-08-15 + |
38.0°E | 2Paksat 1R | 4131.00 | V | DVB-S2 | 8PSK | 4166 3/5 |
A SportsHD | FTA | 12 | 33 eng | 2024-06-18 | ||
Lahore Rung | FTA | 257 | 258 | 2023-10-21 |
38.0°E | 3Paksat 1R | 4136.00 | V | DVB-S2 | 8PSK | 2400 5/6 |
KTN | FTA | 16 | 34 aac urd | 2019-11-25 + | ||
Kashish TV | FTA | 32 | 50 aac | 2019-11-25 + | ||
KTN News | FTA | 48 | 66 aac urd | 2019-11-25 + |
38.0°E | Paksat 1R | 4139.00 | V | DVB-S2 | 8PSK | 1600 5/6 |
Occasional Feeds, data or inactive frequency (2019-08-03) |
38.0°E | Paksat 1R | 4142.00 | V | DVB-S2 | 8PSK | 3333 3/4 |
Occasional Feeds, data or inactive frequency (2022-05-13) |
38.0°E | Paksat 1R | 4144.00 | V | DVB-S2 | 8PSK | 2400 3/4 |
Occasional Feeds, data or inactive frequency (2024-05-10) |
38.0°E | 6Paksat 1R | 4160.00 | V | DVB-S2 | 8PSK | 16100 3/4 |
HUM News HD | FTA | 101 | 301 urd | 2023-10-21 + | ||
Masala TV | FTA | 102 | 302 urd | 2022-05-13 + | ||
Hum Sitary | FTA | 103 | 303 urd | 2022-05-13 + | ||
HUM MENA | FTA | 104 | 304 urd | 2022-05-13 + | ||
HUM HD | FTA | 105 | 305 urd | 2022-05-13 + | ||
HUM Pashto 1 | FTA | 106 | 306 urd | 2022-05-13 + |
38.0°E | Paksat 1R | 4167.00 | V | DVB-S2 | 8PSK | 3200 2/3 |
Occasional Feeds, data or inactive frequency (2021-06-05) |
38.0°E | 2Paksat 1R | 4174.00 | V | DVB-S2 | 8PSK | 3148 3/4 |
Namn | Kryptering | SID | Audio | Senast uppdaterad | ||
Indus News HD | FTA | 1 | 258 urd | 2023-10-21 + | ||
AAP News HD | FTA | 2 | 515 | 2023-10-21 + |
38.0°E | 1Paksat 1R | 4181.00 | V | DVB-S2 | 8PSK | 5000 3/4 |
Neo News | FTA | 1 | 34 urd 35 |
2021-10-02 + |
Detailed transponder stream properties (4064.00 V)
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
FTA
Encrypted
Titta på en bild
3D
Video sändningar LIVE
1999 besökare på denna site just nu | Copyright KingOfSat 2024 |